Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/13/2026, 13:25:26 | Post price | -- | -- | ||||
05/13/2026, 13:25:26 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 13:25:09 | Post price | -- | -- | ||||
05/13/2026, 13:25:03 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 13:24:46 | EVM txn | -- | 0 KAVA | -- | |||
05/13/2026, 13:24:46 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 13:24:29 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 13:24:29 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 13:24:23 | IBC receive | -- | |||||
05/13/2026, 13:24:06 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 13:23:36 | Post price | -- | -- | ||||
05/13/2026, 13:23:25 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 13:23:08 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 13:23:02 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 13:23:02 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 13:23:02 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 13:23:02 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 13:23:02 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 13:23:02 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 13:22:51 | EVM txn | 0 KAVA | -- |
