Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 09:26:49 | 1 | 666 | 23,100 0.01% | 281,474,976,710,655 | 2.07515 | 0.000033 | ||
05/15/2026, 09:26:48 | 1 | 666 | 24,100 0.01% | 281,474,976,710,655 | 1.025048 | 0.000017 | ||
05/15/2026, 09:26:48 | 3 | 891 | 69,300 0.01% | 281,474,976,710,655 | 2.075148 | 0.0001 | ||
05/15/2026, 09:26:47 | 1 | 665 | 24,100 0.01% | 281,474,976,710,655 | 1.025048 | 0.000017 | ||
05/15/2026, 09:26:47 | 1 | 666 | 23,100 0.01% | 281,474,976,710,655 | 2.075149 | 0.000033 | ||
05/15/2026, 09:26:46 | 3 | 888 | 72,300 0.01% | 281,474,976,710,655 | 1.025048 | 0.000051 | ||
05/15/2026, 09:26:46 | 1 | 667 | 23,100 0.01% | 281,474,976,710,655 | 2.07515 | 0.000033 | ||
05/15/2026, 09:26:46 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 4.100196 | 0.00006 | ||
05/15/2026, 09:26:45 | 3 | 890 | 70,250 0.01% | 281,474,976,710,655 | 1.185918 | 0.000058 | ||
05/15/2026, 09:26:45 | 3 | 888 | 70,300 0.01% | 281,474,976,710,655 | 1.715156 | 0.000084 | ||
05/15/2026, 09:26:44 | 9 | 1,549 | 194,250 0.01% | 281,474,976,710,655 | 2.68064 | 0.000364 | ||
05/15/2026, 09:26:44 | 3 | 954 | 98,086 0.01% | 281,474,976,710,655 | 2.075143 | 0.000142 | ||
05/15/2026, 09:26:43 | 12 | 1,910 | 273,000 0.01% | 281,474,976,710,655 | 5.371766 | 0.001026 | ||
05/15/2026, 09:26:39 | 4 | 1,001 | 90,300 0.01% | 281,474,976,710,655 | 2.062912 | 0.00013 | ||
05/15/2026, 09:26:38 | 2 | 774 | 46,150 0.01% | 281,474,976,710,655 | 1.269926 | 0.000041 | ||
05/15/2026, 09:26:38 | 3 | 888 | 71,300 0.01% | 281,474,976,710,655 | 1.365261 | 0.000068 | ||
05/15/2026, 09:26:37 | 1 | 664 | 22,050 0.01% | 281,474,976,710,655 | 1.537572 | 0.000023 | ||
05/15/2026, 09:26:37 | 5 | 1,113 | 116,500 0.01% | 281,474,976,710,655 | 1.857912 | 0.000151 | ||
05/15/2026, 09:26:36 | 2 | 776 | 47,200 0.01% | 281,474,976,710,655 | 1.538971 | 0.00005 | ||
05/15/2026, 09:26:35 | 1 | 664 | 24,100 0.01% | 281,474,976,710,655 | 1.025048 | 0.000017 |
