Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/22/2026, 07:35:43 | 0 | 0ATOM | 11.693783 | ||
05/22/2026, 07:35:38 | 2 | 0.004595 | 11.693783 | ||
05/22/2026, 07:35:32 | 3 | 0.007382 | 11.693782 | ||
05/22/2026, 07:35:26 | 3 | 0.006207 | 11.693782 | ||
05/22/2026, 07:35:20 | 1 | 0.000687 | 11.693782 | ||
05/22/2026, 07:35:14 | 1 | 0.003694 | 11.693782 | ||
05/22/2026, 07:35:08 | 5 | 0.006354 | 11.693781 | ||
05/22/2026, 07:35:02 | 8 | 0.00604 | 11.693781 | ||
05/22/2026, 07:34:56 | 1 | 0.000688 | 11.693781 | ||
05/22/2026, 07:34:51 | 0 | 0ATOM | 11.693781 | ||
05/22/2026, 07:34:45 | 1 | 0.000687 | 11.69378 | ||
05/22/2026, 07:34:43 | 0 | 0ATOM | 11.69378 | ||
05/22/2026, 07:34:37 | 1 | 0.000687 | 11.69378 | ||
05/22/2026, 07:34:31 | 1 | 0.000687 | 11.693779 | ||
05/22/2026, 07:34:25 | 0 | 0ATOM | 11.693779 | ||
05/22/2026, 07:34:19 | 1 | 0.000687 | 11.693779 | ||
05/22/2026, 07:34:13 | 1 | 0.000687 | 11.693779 | ||
05/22/2026, 07:34:08 | 4 | 0.002037 | 11.693778 | ||
05/22/2026, 07:34:02 | 10 | 0.014518 | 11.693778 | ||
05/22/2026, 07:33:56 | 1 | 0.000688 | 11.693778 |














