Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 11:56:20 | 84 | 16,016,376 29.13% | 86.22 | 0.00138108 | 0.0001381 | ||
05/14/2026, 11:56:20 | 74 | 14,956,655 27.2% | 114.9 | 0.0017186 | 0.00017186 | ||
05/14/2026, 11:56:19 | 91 | 15,778,521 28.69% | 151.19 | 0.00238555 | 0.00023855 | ||
05/14/2026, 11:56:19 | 82 | 14,625,948 26.6% | 231.29 | 0.00338287 | 0.00033828 | ||
05/14/2026, 11:56:18 | 74 | 15,203,288 27.65% | 118.08 | 0.00179533 | 0.00017953 | ||
05/14/2026, 11:56:18 | 78 | 17,647,217 32.09% | 112.96 | 0.00199352 | 0.00019935 | ||
05/14/2026, 11:56:17 | 79 | 15,503,964 28.19% | 101.2 | 0.00156909 | 0.0001569 | ||
05/14/2026, 11:56:17 | 103 | 18,506,851 33.65% | 101.8 | 0.001884 | 0.0001884 | ||
05/14/2026, 11:56:16 | 76 | 12,721,825 23.14% | 68.88 | 0.00087635 | 0.00008763 | ||
05/14/2026, 11:56:16 | 100 | 12,426,461 22.6% | 93.36 | 0.00116016 | 0.00011601 | ||
05/14/2026, 11:56:16 | 89 | 12,294,724 22.36% | 100.7 | 0.0012381 | 0.00012381 | ||
05/14/2026, 11:56:15 | 75 | 14,124,666 25.69% | 116.74 | 0.00164893 | 0.00016489 | ||
05/14/2026, 11:56:15 | 93 | 13,123,656 23.87% | 65.02 | 0.00085342 | 0.00008534 | ||
05/14/2026, 11:56:14 | 122 | 14,152,066 25.74% | 384.94 | 0.00544777 | 0.00054477 | ||
05/14/2026, 11:56:14 | 71 | 10,757,543 19.56% | 122.01 | 0.00131255 | 0.00013125 | ||
05/14/2026, 11:56:13 | 96 | 17,024,880 30.96% | 282.23 | 0.00480504 | 0.0004805 | ||
05/14/2026, 11:56:13 | 68 | 9,981,230 18.15% | 174.28 | 0.00173954 | 0.00017395 | ||
05/14/2026, 11:56:12 | 55 | 9,510,092 17.3% | 55.74 | 0.00053009 | 0.000053 | ||
05/14/2026, 11:56:12 | 78 | 9,827,364 17.87% | 188.66 | 0.00185412 | 0.00018541 | ||
05/14/2026, 11:56:12 | 104 | 21,014,262 38.21% | 101.51 | 0.0021332 | 0.00021332 |
