Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 04:18:20 | 41 | 5,044,464 9.18% | 73.94 | 0.00037299 | 0.00003729 | ||
05/14/2026, 04:18:20 | 55 | 7,628,960 13.88% | 85.8 | 0.00065458 | 0.00006545 | ||
05/14/2026, 04:18:20 | 58 | 8,546,549 15.54% | 110.39 | 0.0009435 | 0.00009435 | ||
05/14/2026, 04:18:19 | 62 | 8,807,487 16.02% | 220.74 | 0.00194418 | 0.00019441 | ||
05/14/2026, 04:18:19 | 52 | 8,573,784 15.59% | 144.86 | 0.00124207 | 0.0001242 | ||
05/14/2026, 04:18:18 | 53 | 6,094,934 11.09% | 377.49 | 0.0023008 | 0.00023008 | ||
05/14/2026, 04:18:18 | 87 | 12,902,628 23.46% | 124.67 | 0.0016086 | 0.00016086 | ||
05/14/2026, 04:18:17 | 90 | 10,435,608 18.98% | 204.28 | 0.00213185 | 0.00021318 | ||
05/14/2026, 04:18:17 | 39 | 5,317,854 9.67% | 95.45 | 0.00050763 | 0.00005076 | ||
05/14/2026, 04:18:16 | 35 | 4,788,429 8.71% | 114.23 | 0.00054702 | 0.0000547 | ||
05/14/2026, 04:18:16 | 40 | 6,790,775 12.35% | 222.49 | 0.00151089 | 0.00015108 | ||
05/14/2026, 04:18:15 | 87 | 11,603,901 21.1% | 130.36 | 0.00151272 | 0.00015127 | ||
05/14/2026, 04:18:15 | 51 | 6,836,308 12.43% | 257.62 | 0.00176117 | 0.00017611 | ||
05/14/2026, 04:18:15 | 42 | 5,870,672 10.68% | 123.92 | 0.00072754 | 0.00007275 | ||
05/14/2026, 04:18:14 | 48 | 4,820,165 8.77% | 69.54 | 0.00033523 | 0.00003352 | ||
05/14/2026, 04:18:14 | 45 | 4,860,160 8.84% | 70.52 | 0.00034278 | 0.00003427 | ||
05/14/2026, 04:18:13 | 53 | 7,026,958 12.78% | 86.59 | 0.00060851 | 0.00006085 | ||
05/14/2026, 04:18:13 | 50 | 5,870,471 10.68% | 77.78 | 0.00045662 | 0.00004566 | ||
05/14/2026, 04:18:12 | 68 | 8,626,665 15.69% | 92.6 | 0.00079887 | 0.00007988 | ||
05/14/2026, 04:18:12 | 78 | 8,528,670 15.51% | 72.49 | 0.00061831 | 0.00006183 |
