Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
21/05/2026, 02:43:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01866953 | |||||
21/05/2026, 02:43:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,064341 | |||||
21/05/2026, 02:43:41 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
21/05/2026, 02:43:41 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
21/05/2026, 02:43:39 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0024497 | |||||
21/05/2026, 02:43:38 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244475 | |||||
21/05/2026, 02:43:36 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
21/05/2026, 02:43:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121159 | |||||
21/05/2026, 02:43:35 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468558 | |||||
21/05/2026, 02:43:34 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
21/05/2026, 02:43:33 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00983513 | |||||
21/05/2026, 02:43:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423092 | |||||
21/05/2026, 02:43:27 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
21/05/2026, 02:43:27 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
21/05/2026, 02:43:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01609487 | |||||
21/05/2026, 02:43:23 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02097884 | |||||
21/05/2026, 02:43:20 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
21/05/2026, 02:43:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
21/05/2026, 02:43:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01249869 | |||||
21/05/2026, 02:43:13 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121918 |
