Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 16.05.2026, 01:45:55 | 0ETH | 0,00000013 | |||||
handleOps | 16.05.2026, 01:45:55 | 0ETH | 0,00000079 | |||||
handleOps | 16.05.2026, 01:45:55 | 0ETH | 0,0000009 | |||||
increaseCounter | 16.05.2026, 01:45:55 | 0ETH | 0,00000015 | |||||
increaseCounter | 16.05.2026, 01:45:55 | 0ETH | 0,00000015 | |||||
setL1BlockValuesJovian | 16.05.2026, 01:45:55 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16.05.2026, 01:45:53 | 0ETH | 0,00000013 | |||||
ROOT4146650865 | 16.05.2026, 01:45:53 | 0ETH | 0,00000097 | |||||
swap | 16.05.2026, 01:45:53 | 0,00000476 | 0,00000065 | |||||
increaseCounter | 16.05.2026, 01:45:53 | 0ETH | 0,00000015 | |||||
setL1BlockValuesJovian | 16.05.2026, 01:45:53 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16.05.2026, 01:45:51 | 0ETH | 0,00000013 | |||||
ROOT4146650865 | 16.05.2026, 01:45:51 | 0ETH | 0,00000097 | |||||
handleOps | 16.05.2026, 01:45:51 | 0ETH | 0,00000164 | |||||
increaseCounter | 16.05.2026, 01:45:51 | 0ETH | 0,00000015 | |||||
increaseCounter | 16.05.2026, 01:45:51 | 0ETH | 0,00000015 | |||||
increaseCounter | 16.05.2026, 01:45:51 | 0ETH | 0,00000015 | |||||
setL1BlockValuesJovian | 16.05.2026, 01:45:51 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16.05.2026, 01:45:49 | 0ETH | 0,00000013 | |||||
ROOT4146650865 | 16.05.2026, 01:45:49 | 0ETH | 0,00000097 |
