Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 13:08:49 | 4 | 4 248 081 8,5% | 50 000 000 | 0,00000002 | ||
14.05.2026, 13:08:39 | 4 | 3 412 226 6,83% | 50 000 000 | 0,00000003 | ||
14.05.2026, 13:08:29 | 6 | 4 305 975 8,62% | 50 000 000 | 0,00000005 | ||
14.05.2026, 13:08:19 | 5 | 5 948 913 11,9% | 50 000 000 | 0,00000072 | ||
14.05.2026, 13:08:09 | 6 | 3 939 111 7,88% | 50 000 000 | 0,0000002 | ||
14.05.2026, 13:07:59 | 6 | 3 603 512 7,21% | 50 000 000 | 0,00000019 | ||
14.05.2026, 13:07:49 | 4 | 3 266 707 6,54% | 50 000 000 | 0,00000003 | ||
14.05.2026, 13:07:39 | 6 | 5 614 262 11,23% | 50 000 000 | 0,00000006 | ||
14.05.2026, 13:07:29 | 4 | 3 216 884 6,44% | 50 000 000 | 0,0000038 | ||
14.05.2026, 13:07:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
14.05.2026, 13:07:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
14.05.2026, 13:06:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
14.05.2026, 13:06:49 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
14.05.2026, 13:06:39 | 9 | 1 394 233 2,79% | 50 000 000 | 0,00000035 | ||
14.05.2026, 13:06:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
14.05.2026, 13:06:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
14.05.2026, 13:06:09 | 4 | 3 204 588 6,41% | 50 000 000 | 0,00000053 | ||
14.05.2026, 13:05:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
14.05.2026, 13:05:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
14.05.2026, 13:05:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
