Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 23:14:29 | 5 | 1 260 045 2,53% | 50 000 000 | 0,0000007 | ||
16.05.2026, 23:14:19 | 4 | 1 231 708 2,47% | 50 000 000 | 0,00000049 | ||
16.05.2026, 23:14:09 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000017 | ||
16.05.2026, 23:13:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000018 | ||
16.05.2026, 23:13:49 | 4 | 1 191 207 2,39% | 50 000 000 | 0,00000032 | ||
16.05.2026, 23:13:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000019 | ||
16.05.2026, 23:13:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000018 | ||
16.05.2026, 23:13:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000018 | ||
16.05.2026, 23:13:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000019 | ||
16.05.2026, 23:12:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000019 | ||
16.05.2026, 23:12:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,0000002 | ||
16.05.2026, 23:12:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000002 | ||
16.05.2026, 23:12:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,0000002 | ||
16.05.2026, 23:12:19 | 3 | 1 163 583 2,33% | 50 000 000 | 0,0000002 | ||
16.05.2026, 23:12:09 | 3 | 1 163 583 2,33% | 50 000 000 | 0,0000002 | ||
16.05.2026, 23:11:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000002 | ||
16.05.2026, 23:11:49 | 3 | 3 333 015 6,67% | 50 000 000 | 0,00000021 | ||
16.05.2026, 23:11:39 | 12 | 2 091 880 4,19% | 50 000 000 | 0,00000232 | ||
16.05.2026, 23:11:29 | 4 | 3 211 253 6,43% | 50 000 000 | 0,00000614 | ||
16.05.2026, 23:11:19 | 6 | 5 481 249 10,97% | 50 000 000 | 0,0000014 |
