Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 08:21:31 | Borrow | -- | |||||
15.05.2026, 08:21:31 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 08:21:31 | Send | 20 054 KAVA | -- | ||||
15.05.2026, 08:21:31 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 08:21:31 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 08:21:31 | Send | 7189,072609 KAVA | -- | ||||
15.05.2026, 08:21:25 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 08:21:25 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 08:21:25 | Send | 30 363 KAVA | -- | ||||
15.05.2026, 08:21:25 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 08:21:25 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 08:21:25 | Send | 30 322 KAVA | -- | ||||
15.05.2026, 08:21:25 | Send | 62 999,97 KAVA | -- | ||||
15.05.2026, 08:21:14 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 08:21:14 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 08:21:14 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 08:21:14 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 08:21:14 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 08:21:14 | Post price | -- | -- | ||||
15.05.2026, 08:21:14 | EVM txn | 0 KAVA | -- |
