Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026, 22:56:54 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 22:56:49 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 22:56:43 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 22:56:37 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 22:56:31 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 22:56:26 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 22:56:20 | 7 | 901 580 400 | 0KAVA | ||
15.05.2026, 22:56:14 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 22:56:08 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 22:56:02 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 22:55:57 | 1 | 0,1 | 0KAVA | ||
15.05.2026, 22:55:51 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 22:55:45 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 22:55:40 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 22:55:34 | 1 | 303 044 440 | 0KAVA | ||
15.05.2026, 22:55:28 | 1 | 231 590 980 | 0KAVA | ||
15.05.2026, 22:55:23 | 10 | 5 551 043 651,505 | 0KAVA | ||
15.05.2026, 22:55:17 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 22:55:11 | 0 | 0KAVA | 0KAVA | ||
15.05.2026, 22:55:06 | 8 | 5 211 943 305,6115 | 0KAVA |











