Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.05.2026, 14:08:54 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 14:08:49 | 1 | 217 473 200 | 0KAVA | ||
14.05.2026, 14:08:43 | 4 | 23 397 073 322 | 0KAVA | ||
14.05.2026, 14:08:37 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 14:08:32 | 4 | 2 200 000 000 | 0KAVA | ||
14.05.2026, 14:08:26 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 14:08:20 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 14:08:14 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 14:08:08 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 14:08:03 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 14:07:57 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 14:07:51 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 14:07:46 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 14:07:40 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 14:07:34 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 14:07:28 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 14:07:23 | 2 | 1 590 618 080 | 0KAVA | ||
14.05.2026, 14:07:17 | 5 | 2 805 506 726,305 | 0KAVA | ||
14.05.2026, 14:07:11 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 14:07:06 | 0 | 0KAVA | 0KAVA |












