Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 14:29:35 | 16 | 178 952 | 9 826 430 57,81% | 17 000 000 | 0,213703 | 0,002099 | ||
16.05.2026, 14:29:30 | 18 | 58 428 | 11 774 520 69,27% | 17 000 000 | 0,100277 | 0,00118 | ||
16.05.2026, 14:29:25 | 11 | 44 341 | 2 949 163 17,35% | 17 000 000 | 0,082485 | 0,000243 | ||
16.05.2026, 14:29:20 | 12 | 55 900 | 9 629 645 56,65% | 17 000 000 | 0,019468 | 0,000187 | ||
16.05.2026, 14:29:15 | 11 | 65 590 | 4 357 156 25,64% | 17 000 000 | 0,004781 | 0,00002 | ||
16.05.2026, 14:29:10 | 7 | 35 026 | 8 615 376 50,68% | 17 000 000 | 0,002047 | 0,000017 | ||
16.05.2026, 14:29:05 | 11 | 116 738 | 6 530 079 38,42% | 17 000 000 | 0,055447 | 0,000362 | ||
16.05.2026, 14:29:00 | 7 | 52 352 | 9 518 708 56% | 17 000 000 | 0,015759 | 0,00015 | ||
16.05.2026, 14:28:55 | 11 | 50 749 | 3 860 302 22,71% | 17 000 000 | 0,119952 | 0,000463 | ||
16.05.2026, 14:28:50 | 6 | 42 523 | 2 819 603 16,59% | 17 000 000 | 0,006822 | 0,000019 | ||
16.05.2026, 14:28:45 | 10 | 54 239 | 11 032 321 64,9% | 17 000 000 | 0,002962 | 0,000032 | ||
16.05.2026, 14:28:40 | 9 | 54 253 | 9 991 587 58,78% | 17 000 000 | 0,080709 | 0,000806 | ||
16.05.2026, 14:28:35 | 8 | 100 061 | 4 369 293 25,71% | 17 000 000 | 0,004402 | 0,000019 | ||
16.05.2026, 14:28:30 | 5 | 33 814 | 9 177 946 53,99% | 17 000 000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 14:28:20 | 5 | 50 600 | 9 216 644 54,22% | 17 000 000 | 0,00226 | 0,00002 | ||
16.05.2026, 14:28:15 | 7 | 118 760 | 4 794 035 28,21% | 17 000 000 | 0,002172 | 0,00001 | ||
16.05.2026, 14:28:10 | 20 | 43 090 | 9 908 960 58,29% | 16 999 984 | 0,138331 | 0,00137 | ||
16.05.2026, 14:28:05 | 0 | 916 | 0 | 16 983 400 | 0Gwei | 0xDAI | ||
16.05.2026, 14:28:00 | 3 | 40 850 | 2 705 703 15,92% | 17 000 000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 14:27:55 | 14 | 40 136 | 9 136 951 53,75% | 17 000 000 | 0,067916 | 0,00062 |
