Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 22:26:10 | 18 | 29 933 | 2 891 358 17,03% | 16 983 400 | 0,099229 | 0,000286 | ||
18.05.2026, 22:26:05 | 18 | 49 576 | 4 184 585 24,62% | 17 000 000 | 0,026389 | 0,00011 | ||
18.05.2026, 22:26:00 | 29 | 46 364 | 11 006 761 64,75% | 17 000 000 | 0,058908 | 0,000648 | ||
18.05.2026, 22:25:55 | 26 | 99 807 | 8 168 774 48,06% | 16 999 984 | 0,103404 | 0,000844 | ||
18.05.2026, 22:25:50 | 24 | 24 936 | 9 419 552 55,47% | 16 983 400 | 0,065226 | 0,000614 | ||
18.05.2026, 22:25:45 | 28 | 56 060 | 5 103 721 30,03% | 17 000 000 | 1,1107 | 0,005668 | ||
18.05.2026, 22:25:40 | 22 | 52 884 | 5 105 608 30,04% | 17 000 000 | 60,316479 | 0,307952 | ||
18.05.2026, 22:25:35 | 30 | 67 901 | 11 372 816 66,9% | 17 000 000 | 0,103811 | 0,00118 | ||
18.05.2026, 22:25:30 | 15 | 105 443 | 5 340 797 31,42% | 17 000 000 | 0,021453 | 0,000114 | ||
18.05.2026, 22:25:25 | 23 | 26 477 | 10 974 457 64,56% | 17 000 000 | 0,4865 | 0,005339 | ||
18.05.2026, 22:25:20 | 14 | 47 973 | 4 148 588 24,41% | 17 000 000 | 0,049125 | 0,000203 | ||
18.05.2026, 22:25:15 | 27 | 55 253 | 5 254 296 30,91% | 17 000 000 | 0,252891 | 0,001328 | ||
18.05.2026, 22:25:10 | 19 | 60 543 | 12 222 561 71,9% | 17 000 000 | 0,029379 | 0,000359 | ||
18.05.2026, 22:25:05 | 24 | 89 722 | 5 815 762 34,22% | 17 000 000 | 0,07409 | 0,00043 | ||
18.05.2026, 22:25:00 | 28 | 27 628 | 9 546 738 56,16% | 17 000 000 | 0,114228 | 0,00109 | ||
18.05.2026, 22:24:55 | 15 | 50 225 | 4 683 091 27,55% | 17 000 000 | 0,06464 | 0,000302 | ||
18.05.2026, 22:24:50 | 22 | 57 806 | 6 651 442 39,13% | 17 000 000 | 0,015816 | 0,000105 | ||
18.05.2026, 22:24:45 | 25 | 64 192 | 12 874 562 75,74% | 17 000 000 | 0,123356 | 0,001588 | ||
18.05.2026, 22:24:40 | 14 | 48 085 | 5 170 516 30,42% | 17 000 000 | 0,015847 | 0,000081 | ||
18.05.2026, 22:24:35 | 19 | 90 766 | 6 458 551 38% | 16 999 984 | 0,348195 | 0,002248 |
