Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 10:14:55 | 8 | 43 141 | 3 556 763 20,93% | 17 000 000 | 0,371069 | 0,001319 | ||
18.05.2026, 10:14:50 | 12 | 47 003 | 3 824 251 22,5% | 17 000 000 | 0,193044 | 0,000738 | ||
18.05.2026, 10:14:45 | 17 | 86 840 | 5 954 046 35,03% | 17 000 000 | 0,122597 | 0,000729 | ||
18.05.2026, 10:14:40 | 3 | 7616 | 1 072 046 6,31% | 17 000 000 | 0,318448 | 0,000341 | ||
18.05.2026, 10:14:35 | 7 | 43 073 | 3 220 524 18,95% | 17 000 000 | 0,126702 | 0,000408 | ||
18.05.2026, 10:14:30 | 9 | 45 622 | 3 908 256 22,99% | 17 000 000 | 0,28405 | 0,00111 | ||
18.05.2026, 10:14:25 | 6 | 41 852 | 3 508 700 20,64% | 17 000 000 | 0,40437 | 0,001418 | ||
18.05.2026, 10:14:20 | 10 | 51 894 | 5 544 917 32,62% | 17 000 000 | 0,041345 | 0,000229 | ||
18.05.2026, 10:14:15 | 11 | 65 308 | 5 276 398 31,04% | 17 000 000 | 1,08821 | 0,005741 | ||
18.05.2026, 10:14:10 | 17 | 72 436 | 5 443 965 32,03% | 17 000 000 | 0,261912 | 0,001425 | ||
18.05.2026, 10:14:05 | 5 | 4917 | 851 139 5,01% | 17 000 000 | 1,448644 | 0,001232 | ||
18.05.2026, 10:14:00 | 11 | 87 073 | 6 137 227 36,11% | 17 000 000 | 0,229551 | 0,001408 | ||
18.05.2026, 10:13:55 | 9 | 6010 | 661 341 3,9% | 17 000 000 | 0,272738 | 0,00018 | ||
18.05.2026, 10:13:50 | 13 | 57 902 | 5 650 915 33,25% | 17 000 000 | 0,512166 | 0,002894 | ||
18.05.2026, 10:13:45 | 23 | 99 267 | 6 594 593 38,8% | 17 000 000 | 0,238106 | 0,00157 | ||
18.05.2026, 10:13:40 | 1 | 2138 | 360 995 2,13% | 17 000 000 | 1 | 0,00036 | ||
18.05.2026, 10:13:35 | 18 | 50 473 | 4 967 733 29,23% | 17 000 000 | 0,329539 | 0,001637 | ||
18.05.2026, 10:13:30 | 14 | 49 933 | 5 305 217 31,21% | 17 000 000 | 0,396468 | 0,002103 | ||
18.05.2026, 10:13:25 | 29 | 59 931 | 5 221 380 30,72% | 17 000 000 | 0,183717 | 0,000959 | ||
18.05.2026, 10:13:20 | 17 | 103 916 | 7 563 805 44,5% | 17 000 000 | 0,245726 | 0,001858 |
