Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 09:30:00 | 12 | 46 827 | 6 777 424 39,87% | 17 000 000 | 0,348209 | 0,002359 | ||
19.05.2026, 09:29:55 | 21 | 23 229 | 10 479 420 61,65% | 17 000 000 | 0,090145 | 0,000944 | ||
19.05.2026, 09:29:50 | 10 | 43 889 | 6 241 309 36,72% | 17 000 000 | 0,028679 | 0,000178 | ||
19.05.2026, 09:29:45 | 18 | 125 111 | 7 218 424 42,47% | 17 000 000 | 0,139271 | 0,001005 | ||
19.05.2026, 09:29:40 | 22 | 61 346 | 12 888 984 75,82% | 17 000 000 | 0,050781 | 0,000654 | ||
19.05.2026, 09:29:30 | 9 | 47 358 | 4 814 823 28,33% | 16 999 984 | 0,128467 | 0,000618 | ||
19.05.2026, 09:29:25 | 11 | 35 057 | 9 839 398 57,94% | 16 983 400 | 0,080143 | 0,000788 | ||
19.05.2026, 09:29:20 | 11 | 121 579 | 6 380 788 37,54% | 17 000 000 | 0,004397 | 0,000028 | ||
19.05.2026, 09:29:15 | 21 | 45 436 | 12 177 237 71,64% | 17 000 000 | 0,119061 | 0,001449 | ||
19.05.2026, 09:29:05 | 9 | 25 230 | 3 701 343 21,78% | 17 000 000 | 0,218226 | 0,000807 | ||
19.05.2026, 09:29:00 | 5 | 32 406 | 9 411 201 55,37% | 17 000 000 | < 0,000001 | < 0,000001 | ||
19.05.2026, 09:28:55 | 18 | 126 017 | 6 960 092 40,95% | 17 000 000 | 0,047325 | 0,000329 | ||
19.05.2026, 09:28:50 | 22 | 63 144 | 13 021 886 76,6% | 17 000 000 | 0,193171 | 0,002515 | ||
19.05.2026, 09:28:40 | 14 | 20 145 | 10 267 080 60,4% | 17 000 000 | 0,18938 | 0,001944 | ||
19.05.2026, 09:28:35 | 7 | 63 173 | 5 854 349 34,44% | 17 000 000 | 0,134787 | 0,000789 | ||
19.05.2026, 09:28:30 | 15 | 77 512 | 12 287 452 72,28% | 16 999 984 | 0,097245 | 0,001194 | ||
19.05.2026, 09:28:25 | 11 | 21 808 | 9 819 824 57,83% | 16 983 400 | 0,266004 | 0,002612 | ||
19.05.2026, 09:28:20 | 12 | 123 081 | 6 967 996 40,99% | 17 000 000 | 0,109758 | 0,000764 | ||
19.05.2026, 09:28:15 | 12 | 17 041 | 9 517 839 55,99% | 16 999 984 | 0,161351 | 0,001535 | ||
19.05.2026, 09:28:10 | 13 | 57 542 | 5 779 834 34,04% | 16 983 400 | 0,221009 | 0,001277 |
