Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 07:26:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 07:26:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:16 | IBC receive | 0,003135 ATOM | |||||
15.05.2026, 07:26:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:10 | Delegate | 0,010202 ATOM | |||||
15.05.2026, 07:26:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:10 | IBC acknowledgement | -- | 0,002415 ATOM | ||||
15.05.2026, 07:26:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:26:04 | IBC acknowledgement | -- | 0,00296 ATOM | ||||
15.05.2026, 07:26:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 07:26:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 07:26:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 07:26:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 07:25:58 | Withdraw delegator reward | 0,003702 ATOM |
