Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 21:12:58 | Send | 0,612123 ATOM | 0,0025 ATOM | ||||
15.05.2026, 21:12:58 | Delegate | 0,004022 ATOM | |||||
15.05.2026, 21:12:58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 21:12:52 | IBC receive | 0,006163 ATOM | |||||
15.05.2026, 21:12:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 21:12:46 | Withdraw delegator reward | 0,008253 ATOM | |||||
15.05.2026, 21:12:46 | Send | 1,424676 ATOM | 0,0025 ATOM | ||||
15.05.2026, 21:12:46 | IBC receive | 0,002588 ATOM | |||||
15.05.2026, 21:12:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 21:12:46 | Send | 0,5 ATOM | 0,000873 ATOM | ||||
15.05.2026, 21:12:40 | Send | 3323,825 ATOM | 0,0025 ATOM | ||||
15.05.2026, 21:12:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 21:12:40 | Authorized execution | 0,005532 ATOM | |||||
15.05.2026, 21:12:35 | MsgMigrateContract | -- | 0,00686 ATOM | ||||
15.05.2026, 21:12:35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 21:12:35 | Send | 0,307743 ATOM | 0,0025 ATOM | ||||
15.05.2026, 21:12:29 | Undelegate | 0,00655 ATOM | |||||
15.05.2026, 21:12:29 | Send | 1485,625 ATOM | 0,00325 ATOM | ||||
15.05.2026, 21:12:29 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026, 21:12:23 | Send | 0,502628 ATOM | 0,0025 ATOM |
