Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 20:48:15 | Withdraw delegator reward | 0,005377 ATOM | |||||
16.05.2026, 20:48:15 | Delegate | 0,007476 ATOM | |||||
16.05.2026, 20:48:15 | Delegate | 0,004684 ATOM | |||||
16.05.2026, 20:48:15 | IBC receive | 0,002598 ATOM | |||||
16.05.2026, 20:48:15 | Send | 236,517813 ATOM | 0,0018 ATOM | ||||
16.05.2026, 20:48:09 | IBC receive | 0,002546 ATOM | |||||
16.05.2026, 20:48:04 | Send | 2061,895 ATOM | 0,00325 ATOM | ||||
16.05.2026, 20:47:58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 20:47:58 | Send | 262,925049 ATOM | 0,005 ATOM | ||||
16.05.2026, 20:47:58 | Send | 12 197,202 ATOM | 0,003 ATOM | ||||
16.05.2026, 20:47:52 | Send | 1 ATOM | 0,000808 ATOM | ||||
16.05.2026, 20:47:46 | Delegate | 0,004829 ATOM | |||||
16.05.2026, 20:47:46 | Delegate | 0,004558 ATOM | |||||
16.05.2026, 20:47:46 | Send | 12 777,280001 ATOM | 0,02 ATOM | ||||
16.05.2026, 20:47:46 | Send | 2644,315285 ATOM | 0,02 ATOM | ||||
16.05.2026, 20:47:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 20:47:40 | IBC receive | 0,002635 ATOM | |||||
16.05.2026, 20:47:40 | Send | 140 ATOM | 0,001347 ATOM | ||||
16.05.2026, 20:47:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 20:47:40 | Send | 3045,995 ATOM | 0,005 ATOM |
