Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026, 03:11:00 | 5 | 0,0045 | 11,664952 | ||
15.05.2026, 03:10:54 | 5 | 0,027486 | 11,664952 | ||
15.05.2026, 03:10:48 | 6 | 0,014798 | 11,664952 | ||
15.05.2026, 03:10:43 | 4 | 0,007502 | 11,664952 | ||
15.05.2026, 03:10:37 | 6 | 0,007145 | 11,664951 | ||
15.05.2026, 03:10:31 | 4 | 0,00633 | 11,664951 | ||
15.05.2026, 03:10:25 | 5 | 0,007872 | 11,664951 | ||
15.05.2026, 03:10:19 | 5 | 0,003524 | 11,664951 | ||
15.05.2026, 03:10:13 | 8 | 0,0047 | 11,66495 | ||
15.05.2026, 03:10:08 | 11 | 0,011035 | 11,66495 | ||
15.05.2026, 03:10:02 | 11 | 0,013762 | 11,66495 | ||
15.05.2026, 03:09:56 | 3 | 0,002624 | 11,66495 | ||
15.05.2026, 03:09:52 | 2 | 0,002 | 11,664949 | ||
15.05.2026, 03:09:46 | 5 | 0,010297 | 11,664949 | ||
15.05.2026, 03:09:40 | 6 | 0,014761 | 11,664949 | ||
15.05.2026, 03:09:34 | 4 | 0,005509 | 11,664948 | ||
15.05.2026, 03:09:27 | 4 | 0,003624 | 11,664948 | ||
15.05.2026, 03:09:22 | 5 | 0,014848 | 11,664948 | ||
15.05.2026, 03:09:16 | 13 | 0,013897 | 11,664948 | ||
15.05.2026, 03:09:10 | 10 | 0,0073 | 11,664947 |
















