Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 10:32:47 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
15.05.2026, 10:32:45 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 10:32:43 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 10:32:41 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 10:32:39 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 10:32:37 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 10:32:35 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
15.05.2026, 10:32:33 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 10:32:31 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 10:32:29 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 10:32:27 | 3 | 1396 | 396 398 1,33% | < 0,000001 | ||
15.05.2026, 10:32:25 | 2 | 1149 | 368 554 1,23% | < 0,000001 | ||
15.05.2026, 10:32:23 | 5 | 2696 | 913 150 3,05% | < 0,000001 | ||
15.05.2026, 10:32:21 | 2 | 1246 | 176 765 0,59% | < 0,000001 | ||
15.05.2026, 10:32:19 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 10:32:17 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 10:32:15 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 10:32:13 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 10:32:11 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
15.05.2026, 10:32:09 | 1 | 907 | 46 302 0,16% | < 0,000001 |
