Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 08:05:12 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
17.05.2026, 08:05:09 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 08:05:06 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
17.05.2026, 08:05:03 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
17.05.2026, 08:05:00 | 1 | 801 | 34 658 0,09% | < 0,000001 | ||
17.05.2026, 08:04:57 | 2 | 2101 | 182 505 0,46% | < 0,000001 | ||
17.05.2026, 08:04:54 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
17.05.2026, 08:04:51 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
17.05.2026, 08:04:48 | 2 | 989 | 69 340 0,18% | < 0,000001 | ||
17.05.2026, 08:04:45 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
17.05.2026, 08:04:42 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 08:04:39 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
17.05.2026, 08:04:36 | 1 | 801 | 34 658 0,09% | < 0,000001 | ||
17.05.2026, 08:04:33 | 2 | 989 | 91 048 0,23% | < 0,000001 | ||
17.05.2026, 08:04:30 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
17.05.2026, 08:04:27 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
17.05.2026, 08:04:24 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
17.05.2026, 08:04:21 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
17.05.2026, 08:04:18 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
17.05.2026, 08:04:15 | 0 | 612 | 0 | < 0,000001 |
