Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-05-2026, 02:15:25 | 54 | 12.341 | 2.886.579 7,22% | < 0,000001 | ||
18-05-2026, 02:15:23 | 59 | 14.568 | 3.047.010 7,62% | < 0,000001 | ||
18-05-2026, 02:15:21 | 64 | 14.155 | 3.007.306 7,52% | < 0,000001 | ||
18-05-2026, 02:15:19 | 50 | 15.375 | 3.118.189 7,8% | < 0,000001 | ||
18-05-2026, 02:15:17 | 61 | 11.299 | 2.361.888 5,91% | < 0,000001 | ||
18-05-2026, 02:15:15 | 59 | 10.296 | 2.094.002 5,24% | < 0,000001 | ||
18-05-2026, 02:15:13 | 55 | 13.191 | 2.541.673 6,36% | < 0,000001 | ||
18-05-2026, 02:15:11 | 65 | 11.240 | 2.263.794 5,66% | < 0,000001 | ||
18-05-2026, 02:15:09 | 52 | 17.367 | 4.038.255 10,1% | < 0,000001 | ||
18-05-2026, 02:15:07 | 63 | 12.319 | 2.911.533 7,28% | < 0,000001 | ||
18-05-2026, 02:15:05 | 41 | 9.783 | 1.834.669 4,59% | < 0,000001 | ||
18-05-2026, 02:15:03 | 51 | 16.223 | 3.496.128 8,75% | < 0,000001 | ||
18-05-2026, 02:15:01 | 61 | 15.220 | 3.942.786 9,86% | < 0,000001 | ||
18-05-2026, 02:14:59 | 65 | 15.584 | 3.375.795 8,44% | < 0,000001 | ||
18-05-2026, 02:14:57 | 41 | 11.864 | 4.540.449 11,36% | < 0,000001 | ||
18-05-2026, 02:14:55 | 56 | 18.402 | 3.340.710 8,36% | < 0,000001 | ||
18-05-2026, 02:14:53 | 50 | 10.637 | 2.213.458 5,54% | < 0,000001 | ||
18-05-2026, 02:14:51 | 59 | 18.421 | 3.243.218 8,11% | < 0,000001 | ||
18-05-2026, 02:14:49 | 49 | 10.052 | 2.192.682 5,49% | < 0,000001 | ||
18-05-2026, 02:14:47 | 59 | 12.457 | 2.359.093 5,9% | < 0,000001 |
