Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8041 | < $0,01 | $794,56 | $3.187.193,9 | 943 | 10-09-2025, 22:35:26 | |
| 8042 | < $0,01 | $3.119.321,94 | $3.184.056,8 | 23 | 05-05-2026, 23:48:52 | |
| 8043 | < $0,01 | $11.708.510,64 | $3.180.785,33 | 123 | 20-04-2026, 05:05:46 | |
| 8044 | < $0,01 | $10.481.937,04 | $3.176.860,83 | 123 | 17-04-2026, 14:16:25 | |
| 8045 | $0,31 | $113.459,72 | $3.170.913,26 | 20 | 01-04-2026, 19:31:27 | |
| 8046 | < $0,01 | $11.093.687,34 | $3.165.228,58 | 124 | 22-04-2026, 15:50:40 | |
| 8047 | < $0,01 | $10.433.017,79 | $3.162.713,45 | 13 | 12-05-2026, 17:48:11 | |
| 8048 | < $0,01 | $9.356.147,64 | $3.160.881,19 | 3 | 28-04-2026, 05:13:09 | |
| 8049 | $0,15 | $309.048,95 | $3.158.754,56 | 319 | 24-02-2026, 11:31:10 | |
| 8050 | < $0,01 | $45.559,22 | $3.157.669,65 | 51.380 | 08-11-2023, 07:25:29 | |
| 8051 | < $0,01 | $10.530.866,09 | $3.153.245,78 | 12 | 23-04-2026, 18:35:27 | |
| 8052 | $100,98 | $1.250,92 | $3.144.780,46 | 8.734 | 10-02-2025, 16:47:28 | |
| 8053 | < $0,01 | $9.657.856,14 | $3.132.965,7 | 124 | 15-04-2026, 11:20:38 | |
| 8054 | < $0,01 | $3.147.033,98 | $3.131.912,3 | 3 | 13-05-2026, 22:48:25 | |
| 8055 | < $0,01 | $192.949,64 | $3.131.306,05 | 2.889 | 06-05-2026, 04:42:19 | |
| 8056 | < $0,01 | $22.463,64 | $3.129.683,21 | 616 | 09-05-2026, 07:21:10 | |
| 8057 | < $0,01 | $12.069.905,29 | $3.125.183,02 | 12 | 25-04-2026, 20:26:29 | |
| 8058 | < $0,01 | $16,42 | $3.123.745,82 | 20.373 | 16-03-2024, 04:36:12 | |
| 8059 | < $0,01 | $11.421.280,2 | $3.121.504,51 | 13 | 19-04-2026, 19:10:59 | |
| 8060 | $0,31 | $7.710,24 | $3.118.900,1 | 3 | 26-04-2026, 23:20:12 |

