Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7921 | < $0,01 | $9.807.347,49 | $3.616.292,77 | 114 | 13-04-2026, 11:46:05 | |
| 7922 | < $0,01 | $9.786.974,59 | $3.612.465,85 | 110 | 13-04-2026, 14:18:05 | |
| 7923 | < $0,01 | $3.622.174,2 | $3.608.897,35 | 13 | 06-05-2026, 20:28:44 | |
| 7924 | < $0,01 | $9.777.208,03 | $3.607.628,08 | 111 | 13-04-2026, 14:17:19 | |
| 7925 | < $0,01 | $3.941,6 | $3.605.979,14 | 24.411 | 11-04-2025, 13:46:08 | |
| 7926 | < $0,01 | $3,99 | $3.598.253,37 | 12 | 05-07-2025, 13:41:35 | |
| 7927 | < $0,01 | $7.120.312 | $3.595.608,93 | 11 | 14-05-2026, 02:04:39 | |
| 7928 | < $0,01 | $0,34 | $3.595.604,21 | 28 | 13-05-2026, 20:47:00 | |
| 7929 | < $0,01 | $1,1 | $3.595.590,14 | 8 | 09-10-2024, 07:38:02 | |
| 7930 | < $0,01 | $10.637.298,97 | $3.593.705,27 | 4 | 02-05-2026, 17:16:43 | |
| 7931 | < $0,01 | $7.116.546,93 | $3.593.703,62 | 19 | 15-05-2026, 01:05:13 | |
| 7932 | < $0,01 | $9.886.986,2 | $3.593.327,67 | 122 | 13-04-2026, 23:18:23 | |
| 7933 | < $0,01 | $9.978.982,44 | $3.590.488,4 | 123 | 14-04-2026, 14:26:24 | |
| 7934 | < $0,01 | $82.696,49 | $3.576.881,25 | 83.895 | 21-12-2023, 04:05:16 | |
| 7935 | < $0,01 | $3.561.528,13 | $3.575.490,94 | 123 | 12-04-2026, 08:10:55 | |
| 7936 | < $0,01 | $11.527.531,31 | $3.574.945,42 | 124 | 18-04-2026, 15:19:05 | |
| 7937 | < $0,01 | $3.579.422,1 | $3.574.485,09 | 4 | 14-04-2026, 11:02:58 | |
| 7938 | < $0,01 | $11.213.260,81 | $3.571.259,48 | 123 | 22-04-2026, 00:20:42 | |
| 7939 | < $0,01 | $10.292.646,6 | $3.567.541,66 | 123 | 15-04-2026, 09:43:32 | |
| 7940 | < $0,01 | $141.579,71 | $3.564.549,87 | 5 | 11-05-2026, 14:25:34 |

