Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 41 | $922,5 | $134.458.018.988.334,45 | $922.499.991.001,73 | 21 | 15-05-2026, 07:19:29 | |
| 42 | $0,01 | $121.043.695.754.468,1 | $920.899.710.058,09 | 44 | 15-05-2026, 10:28:07 | |
| 43 | $1,2 | $216.882.280.457.164,8 | $919.699.809.406,02 | 42 | 15-05-2026, 07:39:45 | |
| 44 | $1,14 | $7.805.932.399.889,29 | $918.700.000.000 | 27 | 15-05-2026, 09:16:03 | |
| 45 | $1 | $1.710.560.631.986,47 | $875.356.272.501,05 | 29 | 17-04-2026, 23:14:08 | |
| 46 | $0,86 | $1.711.934.424.075,87 | $862.644.464.307,44 | 29 | 19-04-2026, 02:02:41 | |
| 47 | $86.186,53 | $41,15 | $861.865.339.208,8 | 4 | 28-03-2026, 22:48:10 | |
| 48 | $30.129,46 | $1.687.250.164.934,62 | $843.625.082.437,18 | 2 | 16-03-2026, 22:11:05 | |
| 49 | $1 | $1.636.481.459.932,52 | $843.371.865.281,03 | 30 | 18-04-2026, 02:56:14 | |
| 50 | $84,21 | $1.684.042.107.195,96 | $842.105.263.073,69 | 4 | 13-05-2026, 15:27:47 | |
| 51 | $774,47 | $2 | $774.473.080.485,18 | 3 | 14-02-2026, 18:03:04 | |
| 52 | $90,63 | $725.117.299.494,81 | $725.117.298.718,74 | 4 | 28-04-2026, 20:52:49 | |
| 53 | $699,84 | $1.399.691.973.985,18 | $699.845.986.292,73 | 2 | 19-03-2026, 06:35:25 | |
| 54 | $694,59 | $2.083.786.693.333,78 | $694.595.564.444,59 | 6 | 29-04-2026, 18:25:26 | |
| 55 | $66.615,26 | $471.291,8 | $666.152.629.189,94 | 7 | 31-03-2026, 16:02:07 | |
| 56 | $66.583,54 | $665.836.375.599,81 | $665.835.433.904,5 | 3 | 29-03-2026, 17:59:39 | |
| 57 | $633,8 | $1.901.415.748.901,41 | $633.805.249.633,8 | 6 | 12-05-2026, 05:42:38 | |
| 58 | $619,16 | $619.166.022.397,67 | $619.166.022.380,88 | 1 | 24-04-2026, 14:22:55 | |
| 59 | $618,8 | $23.585.647.102.022,78 | $618.799.997.523,22 | 25 | 15-05-2026, 05:23:28 | |
| 60 | $618,26 | $52.725.155.965.549,98 | $618.266.663.427,49 | 21 | 15-05-2026, 05:38:12 |

