Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16-05-2026, 04:56:37 | 88 | 17.121.896 12,23% | 140.000.000 | 414,10767 | 2,815448 | 4,27485959 | ||
16-05-2026, 04:56:36 | 84 | 22.719.476 16,23% | 140.000.000 | 415,156548 | 3,766967 | 5,66517124 | ||
16-05-2026, 04:56:34 | 104 | 31.545.578 22,54% | 140.000.000 | 367,721165 | 3,795229 | 7,80474766 | ||
16-05-2026, 04:56:32 | 84 | 16.642.127 11,89% | 140.000.000 | 393,078352 | 2,410807 | 4,13085244 | ||
16-05-2026, 04:56:30 | 80 | 17.284.220 12,35% | 140.000.000 | 399,856928 | 2,565052 | 4,34616233 | ||
16-05-2026, 04:56:29 | 107 | 32.020.962 22,88% | 140.000.000 | 396,593064 | 4,713025 | 7,98626631 | ||
16-05-2026, 04:56:27 | 180 | 33.210.749 23,73% | 140.000.000 | 542,484484 | 9,807884 | 8,20843134 | ||
16-05-2026, 04:56:25 | 127 | 23.862.233 17,05% | 140.000.000 | 457,328675 | 5,027582 | 5,88530094 | ||
16-05-2026, 04:56:23 | 81 | 19.380.879 13,85% | 140.000.000 | 401,011334 | 2,986151 | 4,78580032 | ||
16-05-2026, 04:56:22 | 58 | 12.989.790 9,28% | 140.000.000 | 425,139175 | 2,270772 | 3,25169561 | ||
16-05-2026, 04:56:20 | 107 | 28.775.306 20,56% | 140.000.000 | 428,445037 | 5,166832 | 7,16180456 | ||
16-05-2026, 04:56:18 | 98 | 30.412.476 21,73% | 140.000.000 | 438,319043 | 5,678636 | 7,65173078 | ||
16-05-2026, 04:56:16 | 107 | 32.425.821 23,17% | 140.000.000 | 415,516047 | 5,383935 | 8,08951337 | ||
16-05-2026, 04:56:15 | 81 | 22.382.089 15,99% | 140.000.000 | 414,683581 | 3,703392 | 5,57809185 | ||
16-05-2026, 04:56:13 | 90 | 27.891.831 19,93% | 140.000.000 | 453,919588 | 5,744874 | 6,9157735 | ||
16-05-2026, 04:56:11 | 81 | 24.314.318 17,37% | 140.000.000 | 412,293693 | 4,01074 | 6,01389959 | ||
16-05-2026, 04:56:09 | 86 | 24.121.659 17,23% | 140.000.000 | 406,146387 | 3,759562 | 6,03736186 | ||
16-05-2026, 04:56:08 | 106 | 30.046.083 21,47% | 140.000.000 | 402,232905 | 4,615626 | 7,46989636 | ||
16-05-2026, 04:56:06 | 106 | 26.746.655 19,11% | 140.000.000 | 422,379263 | 4,675933 | 6,62129897 | ||
16-05-2026, 04:56:04 | 93 | 25.113.986 17,94% | 140.000.000 | 415,724222 | 4,150272 | 6,29021946 |
