Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16-05-2026, 10:39:30 | 171 | 49.369.823 35,27% | 140.000.000 | 527,276885 | 13,666468 | 12,36509806 | ||
16-05-2026, 10:39:29 | 182 | 49.809.468 35,58% | 140.000.000 | 525,734394 | 13,614744 | 12,57180565 | ||
16-05-2026, 10:39:27 | 142 | 34.733.606 24,81% | 140.000.000 | 539,825758 | 10,072081 | 8,67801367 | ||
16-05-2026, 10:39:25 | 153 | 45.732.342 32,67% | 140.000.000 | 532,227964 | 12,818021 | 11,52201014 | ||
16-05-2026, 10:39:23 | 131 | 36.039.726 25,75% | 140.000.000 | 530,556995 | 10,141602 | 8,97952591 | ||
16-05-2026, 10:39:22 | 192 | 62.073.763 44,34% | 140.000.000 | 516,999222 | 16,536915 | 15,55517163 | ||
16-05-2026, 10:39:20 | 181 | 55.359.942 39,55% | 140.000.000 | 523,174463 | 14,995205 | 13,96770274 | ||
16-05-2026, 10:39:18 | 233 | 85.888.059 61,35% | 140.000.000 | 512,957385 | 22,344824 | 21,71208988 | ||
16-05-2026, 10:39:16 | 197 | 56.834.141 40,6% | 140.000.000 | 528,779611 | 15,590413 | 14,46232108 | ||
16-05-2026, 10:39:15 | 125 | 31.478.703 22,49% | 140.000.000 | 541,690252 | 8,955598 | 8,09610793 | ||
16-05-2026, 10:39:13 | 229 | 68.472.452 48,91% | 140.000.000 | 524,959637 | 18,935442 | 17,00983086 | ||
16-05-2026, 10:39:11 | 149 | 35.593.125 25,43% | 140.000.000 | 536,946033 | 10,18073 | 8,93085709 | ||
16-05-2026, 10:39:09 | 132 | 33.981.827 24,28% | 140.000.000 | 550,949162 | 10,107773 | 8,61448576 | ||
16-05-2026, 10:39:08 | 164 | 47.751.922 34,11% | 140.000.000 | 548,409833 | 14,31863 | 11,86899357 | ||
16-05-2026, 10:39:06 | 129 | 39.793.339 28,43% | 140.000.000 | 596,590101 | 13,756815 | 9,98349637 | ||
16-05-2026, 10:39:04 | 167 | 47.450.180 33,9% | 140.000.000 | 543,61706 | 13,79353 | 12,00119711 | ||
16-05-2026, 10:39:02 | 157 | 37.558.488 26,83% | 140.000.000 | 545,913117 | 11,119911 | 9,38375926 | ||
16-05-2026, 10:39:01 | 128 | 28.700.532 20,51% | 140.000.000 | 526,543959 | 7,861324 | 7,25076684 | ||
16-05-2026, 10:38:59 | 145 | 39.047.199 27,9% | 140.000.000 | 563,209399 | 12,257757 | 9,73399211 | ||
16-05-2026, 10:38:57 | 198 | 65.223.802 46,59% | 140.000.000 | 519,983219 | 17,570366 | 16,34491629 |
