Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16-05-2026, 02:17:19 | 127 | 33.424.760 23,88% | 140.000.000 | 393,357387 | 4,796773 | 8,35110245 | ||
16-05-2026, 02:17:17 | 103 | 31.085.016 22,21% | 140.000.000 | 395,319416 | 4,438234 | 7,85027594 | ||
16-05-2026, 02:17:15 | 143 | 36.365.512 25,98% | 140.000.000 | 388,787439 | 5,058439 | 9,08001478 | ||
16-05-2026, 02:17:14 | 157 | 48.636.768 34,75% | 140.000.000 | 397,96871 | 7,115581 | 12,24033081 | ||
16-05-2026, 02:17:12 | 143 | 35.773.186 25,56% | 140.000.000 | 399,534995 | 5,387548 | 8,90509115 | ||
16-05-2026, 02:17:10 | 109 | 30.311.933 21,66% | 140.000.000 | 400,044489 | 4,498189 | 7,62793188 | ||
16-05-2026, 02:17:08 | 207 | 75.371.293 53,84% | 140.000.000 | 400,447141 | 11,146518 | 19,03570041 | ||
16-05-2026, 02:17:07 | 138 | 36.895.686 26,36% | 140.000.000 | 387,408365 | 5,084279 | 9,20941741 | ||
16-05-2026, 02:17:05 | 101 | 23.295.906 16,64% | 140.000.000 | 409,352279 | 3,651319 | 5,88491222 | ||
16-05-2026, 02:17:03 | 136 | 57.195.562 40,86% | 140.000.000 | 389,794383 | 7,751395 | 14,54311319 | ||
16-05-2026, 02:17:01 | 137 | 51.338.177 36,68% | 140.000.000 | 395,330611 | 7,529955 | 12,76559769 | ||
16-05-2026, 02:17:00 | 106 | 25.976.121 18,56% | 140.000.000 | 406,457287 | 4,024004 | 6,53417922 | ||
16-05-2026, 02:16:58 | 139 | 35.015.722 25,02% | 140.000.000 | 402,081955 | 5,362044 | 8,7171456 | ||
16-05-2026, 02:16:56 | 99 | 28.961.900 20,69% | 140.000.000 | 399,864454 | 4,290537 | 7,29029664 | ||
16-05-2026, 02:16:54 | 113 | 30.572.806 21,84% | 140.000.000 | 420,172386 | 5,204481 | 7,64136771 | ||
16-05-2026, 02:16:53 | 207 | 37.010.319 26,44% | 140.000.000 | 388,232827 | 5,027426 | 9,34119473 | ||
16-05-2026, 02:16:51 | 123 | 42.706.032 30,51% | 140.000.000 | 391,931659 | 6,130399 | 10,60744673 | ||
16-05-2026, 02:16:49 | 106 | 28.365.725 20,27% | 140.000.000 | 389,608092 | 4,044358 | 7,00715776 | ||
16-05-2026, 02:16:47 | 107 | 21.854.664 15,62% | 140.000.000 | 424,343701 | 3,808803 | 5,4650856 | ||
16-05-2026, 02:16:46 | 96 | 27.270.217 19,48% | 140.000.000 | 393,119668 | 3,932799 | 6,78765889 |
