Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15-05-2026, 13:03:41 | 158 | 34.825.941 24,88% | 140.000.000 | 426,053035 | 6,133648 | 8,70404917 | ||
15-05-2026, 13:03:40 | 172 | 36.499.254 26,08% | 140.000.000 | 439,780511 | 6,839065 | 9,21259543 | ||
15-05-2026, 13:03:38 | 155 | 33.941.439 24,25% | 140.000.000 | 403,339017 | 5,204621 | 8,48528484 | ||
15-05-2026, 13:03:36 | 184 | 40.137.133 28,67% | 140.000.000 | 432,062136 | 7,214107 | 10,12762796 | ||
15-05-2026, 13:03:34 | 197 | 42.762.202 30,55% | 140.000.000 | 416,955656 | 7,21187 | 10,61807116 | ||
15-05-2026, 13:03:33 | 155 | 32.374.323 23,13% | 140.000.000 | 434,643681 | 5,947586 | 8,12370885 | ||
15-05-2026, 13:03:31 | 154 | 30.495.813 21,79% | 140.000.000 | 463,699688 | 6,542252 | 7,59864618 | ||
15-05-2026, 13:03:29 | 155 | 31.535.795 22,53% | 140.000.000 | 437,81932 | 5,865041 | 7,94193915 | ||
15-05-2026, 13:03:27 | 146 | 33.349.789 23,83% | 140.000.000 | 419,976727 | 5,683834 | 8,32230114 | ||
15-05-2026, 13:03:26 | 139 | 28.158.591 20,12% | 140.000.000 | 440,9135 | 5,309515 | 7,10598749 | ||
15-05-2026, 13:03:24 | 165 | 41.411.336 29,58% | 140.000.000 | 437,651721 | 7,578199 | 10,54554271 | ||
15-05-2026, 13:03:22 | 196 | 52.315.404 37,37% | 140.000.000 | 418,396395 | 8,869618 | 13,01895836 | ||
15-05-2026, 13:03:20 | 186 | 50.849.850 36,33% | 140.000.000 | 401,864144 | 7,684634 | 12,75009733 | ||
15-05-2026, 13:03:19 | 153 | 29.921.770 21,38% | 140.000.000 | 429,471342 | 5,265625 | 7,58491714 | ||
15-05-2026, 13:03:17 | 185 | 42.792.653 30,57% | 140.000.000 | 445,104023 | 8,372688 | 10,67449331 | ||
15-05-2026, 13:03:15 | 141 | 29.894.278 21,36% | 140.000.000 | 447,712594 | 5,845148 | 7,53889661 | ||
15-05-2026, 13:03:13 | 152 | 32.834.203 23,46% | 140.000.000 | 461,400572 | 6,941691 | 8,20802897 | ||
15-05-2026, 13:03:12 | 149 | 30.652.446 21,9% | 140.000.000 | 456,610382 | 6,250427 | 7,7457973 | ||
15-05-2026, 13:03:10 | 183 | 45.388.713 32,43% | 140.000.000 | 437,588882 | 8,596402 | 11,26519324 | ||
15-05-2026, 13:03:08 | 181 | 41.476.497 29,63% | 140.000.000 | 418,778146 | 6,981629 | 10,38782126 |
