Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15-05-2026, 19:09:05 | 37 | 8.293.209 20,74% | 40.000.000 | |
15-05-2026, 19:09:03 | 50 | 11.973.124 29,94% | 40.000.000 | |
15-05-2026, 19:09:01 | 41 | 9.038.376 22,6% | 40.000.000 | |
15-05-2026, 19:08:59 | 56 | 27.683.246 69,21% | 40.000.000 | |
15-05-2026, 19:08:57 | 31 | 3.802.301 9,51% | 40.000.000 | |
15-05-2026, 19:08:55 | 30 | 4.290.621 10,73% | 40.000.000 | |
15-05-2026, 19:08:53 | 40 | 10.441.457 26,11% | 40.000.000 | |
15-05-2026, 19:08:51 | 37 | 8.153.655 20,39% | 40.000.000 | |
15-05-2026, 19:08:49 | 38 | 7.435.749 18,59% | 40.000.000 | |
15-05-2026, 19:08:47 | 48 | 12.462.879 31,16% | 40.000.000 | |
15-05-2026, 19:08:45 | 39 | 9.173.613 22,94% | 40.000.000 | |
15-05-2026, 19:08:43 | 37 | 8.291.345 20,73% | 40.000.000 | |
15-05-2026, 19:08:41 | 36 | 8.803.142 22,01% | 40.000.000 | |
15-05-2026, 19:08:39 | 40 | 9.060.486 22,66% | 40.000.000 | |
15-05-2026, 19:08:37 | 41 | 9.941.916 24,86% | 40.000.000 | |
15-05-2026, 19:08:35 | 46 | 9.493.652 23,74% | 40.000.000 | |
15-05-2026, 19:08:33 | 45 | 9.949.977 24,88% | 40.000.000 | |
15-05-2026, 19:08:31 | 47 | 10.235.410 25,59% | 40.000.000 | |
15-05-2026, 19:08:29 | 47 | 8.381.979 20,96% | 40.000.000 | |
15-05-2026, 19:08:27 | 48 | 9.373.508 23,44% | 40.000.000 |
