Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14-05-2026, 23:09:39 | 5 | 4.231.184 8,47% | 50.000.000 | 0,00001899 | ||
14-05-2026, 23:09:29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000014 | ||
14-05-2026, 23:09:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000013 | ||
14-05-2026, 23:09:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
14-05-2026, 23:08:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
14-05-2026, 23:08:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
14-05-2026, 23:08:39 | 4 | 3.216.491 6,44% | 50.000.000 | 0,00000588 | ||
14-05-2026, 23:08:29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000013 | ||
14-05-2026, 23:08:19 | 4 | 3.207.690 6,42% | 50.000.000 | 0,0000069 | ||
14-05-2026, 23:08:09 | 6 | 4.947.900 9,9% | 50.000.000 | 0,0000054 | ||
14-05-2026, 23:07:59 | 5 | 6.149.030 12,3% | 50.000.000 | 0,00000052 | ||
14-05-2026, 23:07:49 | 6 | 3.998.731 8% | 50.000.000 | 0,00000174 | ||
14-05-2026, 23:07:39 | 9 | 6.877.555 13,76% | 50.000.000 | 0,00000261 | ||
14-05-2026, 23:07:29 | 5 | 5.051.566 10,11% | 50.000.000 | 0,00001383 | ||
14-05-2026, 23:07:19 | 4 | 3.206.616 6,42% | 50.000.000 | 0,00000391 | ||
14-05-2026, 23:07:09 | 4 | 3.216.521 6,44% | 50.000.000 | 0,00000737 | ||
14-05-2026, 23:06:59 | 3 | 3.462.906 6,93% | 50.000.000 | 0,00000015 | ||
14-05-2026, 23:06:49 | 17 | 6.973.812 13,95% | 50.000.000 | 0,00000503 | ||
14-05-2026, 23:06:39 | 5 | 5.006.846 10,02% | 50.000.000 | 0,00001355 | ||
14-05-2026, 23:06:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000012 |
