Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14-05-2026, 15:15:43 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:15:37 | 1 | 223.216.000 | 0KAVA | ||
14-05-2026, 15:15:31 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:15:26 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:15:20 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:15:14 | 2 | 207.264.000,0015 | 0KAVA | ||
14-05-2026, 15:15:08 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:15:03 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:14:57 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:14:51 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:14:45 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:14:40 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:14:34 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:14:28 | 1 | 2.000.000.002 | 0KAVA | ||
14-05-2026, 15:14:23 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:14:17 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:14:11 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:14:05 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:14:00 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 15:13:54 | 0 | 0KAVA | 0KAVA |












