Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 23:18:20 | 22 | 21.807 | 6.561.136 38,6% | 17.000.000 | 0,015879 | 0,000104 | ||
18-05-2026, 23:18:15 | 21 | 30.770 | 14.146.125 83,22% | 17.000.000 | 0,018298 | 0,000258 | ||
18-05-2026, 23:18:10 | 32 | 27.529 | 7.340.649 43,19% | 17.000.000 | 0,099891 | 0,000733 | ||
18-05-2026, 23:18:05 | 24 | 20.818 | 7.852.131 46,19% | 17.000.000 | 0,187914 | 0,001475 | ||
18-05-2026, 23:18:00 | 48 | 42.156 | 16.248.926 95,59% | 17.000.000 | 0,034035 | 0,000552 | ||
18-05-2026, 23:17:55 | 27 | 34.737 | 8.193.932 48,2% | 17.000.000 | 0,021146 | 0,000173 | ||
18-05-2026, 23:17:50 | 46 | 48.876 | 15.931.602 93,72% | 17.000.000 | 0,056716 | 0,000903 | ||
18-05-2026, 23:17:45 | 10 | 8.389 | 1.165.112 6,86% | 17.000.000 | 0,055493 | 0,000064 | ||
18-05-2026, 23:17:40 | 41 | 32.447 | 9.892.060 58,19% | 17.000.000 | 0,027937 | 0,000276 | ||
18-05-2026, 23:17:35 | 29 | 36.128 | 14.009.406 82,41% | 16.999.984 | 0,032125 | 0,000449 | ||
18-05-2026, 23:17:30 | 20 | 15.625 | 3.136.678 18,47% | 16.983.400 | 0,840108 | 0,002635 | ||
18-05-2026, 23:17:25 | 29 | 29.511 | 8.208.439 48,29% | 17.000.000 | 0,149429 | 0,001226 | ||
18-05-2026, 23:17:20 | 29 | 31.791 | 12.924.720 76,03% | 17.000.000 | 0,032916 | 0,000425 | ||
18-05-2026, 23:17:15 | 23 | 14.124 | 3.930.824 23,13% | 16.999.984 | 0,068162 | 0,000267 | ||
18-05-2026, 23:17:10 | 21 | 24.245 | 9.107.604 53,63% | 16.983.400 | 0,038525 | 0,00035 | ||
18-05-2026, 23:17:05 | 18 | 13.792 | 2.046.608 12,04% | 17.000.000 | 0,101019 | 0,000206 | ||
18-05-2026, 23:17:00 | 32 | 30.083 | 9.877.391 58,11% | 17.000.000 | 0,065015 | 0,000642 | ||
18-05-2026, 23:16:55 | 23 | 14.537 | 4.135.405 24,33% | 17.000.000 | 0,090605 | 0,000374 | ||
18-05-2026, 23:16:50 | 28 | 17.828 | 3.005.718 17,69% | 17.000.000 | 0,266915 | 0,000802 | ||
18-05-2026, 23:16:45 | 11 | 16.272 | 7.343.118 43,2% | 17.000.000 | 0,019503 | 0,000143 |
