Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 22:18:05 | 38 | 94.671 | 12.271.942 72,19% | 17.000.000 | 0,738694 | 0,009065 | ||
18-05-2026, 22:18:00 | 49 | 41.186 | 12.301.988 72,37% | 17.000.000 | 447,447997 | 5,504499 | ||
18-05-2026, 22:17:55 | 1 | 10.903 | 332.125 1,96% | 17.000.000 | 3 | 0,000996 | ||
18-05-2026, 22:17:50 | 26 | 75.162 | 5.691.386 33,48% | 17.000.000 | 18,066705 | 0,102824 | ||
18-05-2026, 22:17:45 | 18 | 39.237 | 9.091.797 53,49% | 17.000.000 | 0,614862 | 0,00559 | ||
18-05-2026, 22:17:40 | 6 | 46.786 | 3.429.405 20,18% | 17.000.000 | 0,000001 | < 0,000001 | ||
18-05-2026, 22:17:35 | 17 | 87.448 | 5.384.900 31,68% | 17.000.000 | 0,206782 | 0,001113 | ||
18-05-2026, 22:17:30 | 8 | 111.037 | 10.942.652 64,37% | 17.000.000 | 0,256278 | 0,002804 | ||
18-05-2026, 22:17:25 | 12 | 65.347 | 4.590.237 27,01% | 17.000.000 | 0,280626 | 0,001288 | ||
18-05-2026, 22:17:20 | 20 | 43.402 | 9.744.289 57,32% | 17.000.000 | 0,064134 | 0,000624 | ||
18-05-2026, 22:17:15 | 11 | 66.282 | 4.261.462 25,07% | 17.000.000 | 0,104871 | 0,000446 | ||
18-05-2026, 22:17:10 | 15 | 37.859 | 8.725.558 51,33% | 17.000.000 | 9,378868 | 0,081835 | ||
18-05-2026, 22:17:05 | 18 | 52.235 | 4.181.786 24,6% | 17.000.000 | 0,02853 | 0,000119 | ||
18-05-2026, 22:17:00 | 16 | 64.441 | 10.858.659 63,88% | 17.000.000 | 7,863657 | 0,085388 | ||
18-05-2026, 22:16:55 | 18 | 72.046 | 4.734.242 27,85% | 17.000.000 | 0,040121 | 0,000189 | ||
18-05-2026, 22:16:50 | 10 | 34.094 | 8.631.619 50,78% | 17.000.000 | 0,037813 | 0,000326 | ||
18-05-2026, 22:16:45 | 14 | 84.689 | 4.546.060 26,75% | 17.000.000 | 0,101924 | 0,000463 | ||
18-05-2026, 22:16:40 | 19 | 21.935 | 9.088.900 53,47% | 17.000.000 | 0,099209 | 0,000901 | ||
18-05-2026, 22:16:35 | 4 | 6.720 | 697.028 4,11% | 17.000.000 | 0,997253 | 0,000695 | ||
18-05-2026, 22:16:30 | 6 | 42.663 | 3.097.593 18,23% | 17.000.000 | 0,121895 | 0,000377 |
