Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19-05-2026, 15:46:50 | 5 | 22.064 | 3.217.686 18,93% | 17.000.000 | 0,24505 | 0,000788 | ||
19-05-2026, 15:46:45 | 11 | 33.469 | 2.668.017 15,7% | 17.000.000 | 0,024009 | 0,000064 | ||
19-05-2026, 15:46:40 | 10 | 26.358 | 2.213.736 13,03% | 17.000.000 | 0,070129 | 0,000155 | ||
19-05-2026, 15:46:35 | 14 | 31.347 | 2.785.522 16,39% | 17.000.000 | 0,341418 | 0,000951 | ||
19-05-2026, 15:46:30 | 16 | 52.825 | 4.372.281 25,72% | 17.000.000 | 0,225163 | 0,000984 | ||
19-05-2026, 15:46:25 | 53 | 21.234 | 14.142.875 83,2% | 17.000.000 | 0,000084 | 0,000001 | ||
19-05-2026, 15:46:20 | 6 | 42.622 | 3.376.467 19,87% | 17.000.000 | 0,233526 | 0,000788 | ||
19-05-2026, 15:46:15 | 11 | 52.734 | 3.398.195 19,99% | 17.000.000 | 0,261688 | 0,000889 | ||
19-05-2026, 15:46:10 | 7 | 41.662 | 3.054.631 17,97% | 17.000.000 | 0,067551 | 0,000206 | ||
19-05-2026, 15:46:05 | 6 | 49.858 | 3.746.895 22,05% | 17.000.000 | 0,062307 | 0,000233 | ||
19-05-2026, 15:46:00 | 5 | 3.407 | 828.128 4,88% | 17.000.000 | 0,939642 | 0,000778 | ||
19-05-2026, 15:45:55 | 22 | 15.355 | 2.096.845 12,34% | 17.000.000 | 0,112979 | 0,000236 | ||
19-05-2026, 15:45:50 | 20 | 56.921 | 5.644.276 33,21% | 17.000.000 | 0,139698 | 0,000788 | ||
19-05-2026, 15:45:45 | 13 | 174.990 | 8.149.833 47,95% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19-05-2026, 15:45:40 | 14 | 135.413 | 5.329.859 31,36% | 17.000.000 | 0,680007 | 0,003624 | ||
19-05-2026, 15:45:35 | 12 | 9.603 | 662.895 3,9% | 17.000.000 | 0,480805 | 0,000318 | ||
19-05-2026, 15:45:30 | 24 | 100.980 | 6.904.709 40,62% | 17.000.000 | 0,155082 | 0,00107 | ||
19-05-2026, 15:45:25 | 2 | 3.157 | 181.315 1,07% | 17.000.000 | 1,5 | 0,000271 | ||
19-05-2026, 15:45:20 | 7 | 41.964 | 3.054.926 17,98% | 17.000.000 | 0,287468 | 0,000878 | ||
19-05-2026, 15:45:15 | 7 | 46.608 | 3.385.291 19,92% | 17.000.000 | 0,131998 | 0,000446 |
