Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 21:01:05 | 10 | 16.993 | 7.914.430 46,61% | 16.983.400 | 0,048801 | 0,000386 | ||
18-05-2026, 21:01:00 | 33 | 138.860 | 7.555.128 44,45% | 17.000.000 | 0,075257 | 0,000568 | ||
18-05-2026, 21:00:55 | 32 | 36.579 | 15.097.065 88,81% | 17.000.000 | 0,040569 | 0,000612 | ||
18-05-2026, 21:00:50 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
18-05-2026, 21:00:45 | 13 | 64.336 | 5.681.091 33,42% | 17.000.000 | 17,1306 | 0,09732 | ||
18-05-2026, 21:00:40 | 14 | 38.452 | 8.795.462 51,74% | 17.000.000 | 0,049085 | 0,000431 | ||
18-05-2026, 21:00:35 | 20 | 72.242 | 5.015.422 29,51% | 17.000.000 | 0,287118 | 0,00144 | ||
18-05-2026, 21:00:30 | 19 | 50.939 | 5.035.799 29,63% | 17.000.000 | 614,6048 | 3,095026 | ||
18-05-2026, 21:00:25 | 30 | 125.051 | 14.381.807 84,6% | 17.000.000 | 6,38233 | 0,091789 | ||
18-05-2026, 21:00:20 | 21 | 71.176 | 4.923.089 28,96% | 17.000.000 | 1,158605 | 0,005703 | ||
18-05-2026, 21:00:15 | 26 | 33.706 | 9.970.402 58,65% | 17.000.000 | 8,581514 | 0,085561 | ||
18-05-2026, 21:00:10 | 2 | 1.685 | 414.488 2,44% | 17.000.000 | 1 | 0,000414 | ||
18-05-2026, 21:00:05 | 13 | 84.153 | 4.771.088 28,07% | 17.000.000 | 0,083249 | 0,000397 | ||
18-05-2026, 21:00:00 | 12 | 18.843 | 9.411.211 55,37% | 17.000.000 | 0,021924 | 0,000206 | ||
18-05-2026, 20:59:55 | 11 | 67.233 | 4.619.138 27,18% | 17.000.000 | 0,203473 | 0,000939 | ||
18-05-2026, 20:59:50 | 7 | 33.653 | 8.807.792 51,82% | 17.000.000 | 0,000159 | 0,000001 | ||
18-05-2026, 20:59:45 | 13 | 48.824 | 5.041.474 29,66% | 17.000.000 | 0,032417 | 0,000163 | ||
18-05-2026, 20:59:40 | 15 | 86.016 | 4.986.654 29,34% | 17.000.000 | 0,041103 | 0,000204 | ||
18-05-2026, 20:59:35 | 27 | 34.387 | 15.178.291 89,29% | 16.999.984 | 0,002952 | 0,000044 | ||
18-05-2026, 20:59:30 | 11 | 72.658 | 4.417.563 26,02% | 16.983.400 | 0,010168 | 0,000044 |
