Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-05-2026, 04:28:25 | 19 | 55.820 | 4.706.870 27,69% | 17.000.000 | 0,088094 | 0,000414 | ||
20-05-2026, 04:28:20 | 19 | 91.543 | 5.298.480 31,17% | 17.000.000 | 0,1629 | 0,000863 | ||
20-05-2026, 04:28:15 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
20-05-2026, 04:28:10 | 17 | 88.439 | 4.654.429 27,38% | 17.000.000 | 0,106423 | 0,000495 | ||
20-05-2026, 04:28:05 | 16 | 16.799 | 1.938.001 11,41% | 17.000.000 | 0,322794 | 0,000625 | ||
20-05-2026, 04:28:00 | 5 | 41.697 | 2.835.411 16,68% | 17.000.000 | 0,07342 | 0,000208 | ||
20-05-2026, 04:27:55 | 17 | 48.909 | 3.512.323 20,67% | 17.000.000 | 0,064751 | 0,000227 | ||
20-05-2026, 04:27:50 | 15 | 54.950 | 4.292.178 25,25% | 17.000.000 | 0,691267 | 0,002967 | ||
20-05-2026, 04:27:45 | 16 | 51.948 | 4.379.872 25,77% | 17.000.000 | 0,055039 | 0,000241 | ||
20-05-2026, 04:27:40 | 4 | 41.087 | 2.691.375 15,84% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20-05-2026, 04:27:35 | 16 | 56.581 | 5.558.778 32,7% | 17.000.000 | 0,1525 | 0,000847 | ||
20-05-2026, 04:27:30 | 9 | 43.993 | 4.355.146 25,62% | 17.000.000 | 0,054686 | 0,000238 | ||
20-05-2026, 04:27:25 | 5 | 40.524 | 2.635.800 15,51% | 17.000.000 | 0,023901 | 0,000063 | ||
20-05-2026, 04:27:20 | 10 | 43.993 | 3.376.387 19,87% | 17.000.000 | 0,025611 | 0,000086 | ||
20-05-2026, 04:27:15 | 7 | 45.373 | 3.137.737 18,46% | 17.000.000 | 0,160037 | 0,000502 | ||
20-05-2026, 04:27:10 | 18 | 14.218 | 2.026.084 11,92% | 17.000.000 | 0,303628 | 0,000615 | ||
20-05-2026, 04:27:05 | 16 | 49.583 | 3.733.376 21,97% | 17.000.000 | 0,095612 | 0,000356 | ||
20-05-2026, 04:27:00 | 24 | 94.178 | 5.400.859 31,77% | 17.000.000 | 0,079033 | 0,000426 | ||
20-05-2026, 04:26:55 | 5 | 4.518 | 463.206 2,73% | 17.000.000 | 0,603733 | 0,000279 | ||
20-05-2026, 04:26:50 | 14 | 55.784 | 4.504.507 26,5% | 16.999.984 | 0,016193 | 0,000072 |
