Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setApprovalForAll | 18-05-2026, 02:33:11 | 0ETH | 0,00001937 | |||||
setApprovalForAll | 18-05-2026, 02:33:11 | 0ETH | 0,00001937 | |||||
freemint | 18-05-2026, 02:33:11 | 0ETH | 0,00004594 | |||||
freemint | 18-05-2026, 02:33:11 | 0ETH | 0,00005424 | |||||
increaseNonce | 18-05-2026, 02:33:11 | 0ETH | 0,00001502 | |||||
transfer | 18-05-2026, 02:33:11 | 0ETH | 0,00003558 | |||||
ETH transfer | 18-05-2026, 02:33:11 | 0,07897335 | 0,00001201 | |||||
0xebc4c838 | 18-05-2026, 02:33:11 | 0ETH | 0,00255745 | |||||
0x7fe8d102 | 18-05-2026, 02:33:11 | 0,00217993 | 0,00001376 | |||||
approve | 18-05-2026, 02:33:11 | 0ETH | 0,00003459 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 18-05-2026, 02:33:11 | 0ETH | 0,00005423 | |||||
ETH transfer | 18-05-2026, 02:33:11 | 0,1317371 | 0,00001317 | |||||
ETH transfer | 18-05-2026, 02:33:11 | 0,009225 | 0,00001317 | |||||
ETH transfer | 18-05-2026, 02:33:11 | 0,0035 | 0,0000137 | |||||
ETH transfer | 18-05-2026, 02:33:11 | 0,65557388 | 0,00001382 | |||||
transfer | 18-05-2026, 02:33:11 | 0ETH | 0,00003227 | |||||
handleOps | 18-05-2026, 02:33:11 | 0ETH | 0,00052559 | |||||
ETH transfer | 18-05-2026, 02:33:11 | 0,00790711 | 0,000021 | |||||
ETH transfer | 18-05-2026, 02:33:11 | 0,00043664 | 0,000021 | |||||
ETH transfer | 18-05-2026, 02:33:11 | 0,00043664 | 0,000021 |
