Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17-05-2026, 16:30:30 | 1 | 0,008254 | 11,675221 | ||
17-05-2026, 16:30:24 | 3 | 0,020077 | 11,675221 | ||
17-05-2026, 16:30:18 | 2 | 0,007314 | 11,67522 | ||
17-05-2026, 16:30:12 | 2 | 0,008537 | 11,67522 | ||
17-05-2026, 16:30:07 | 1 | 0,003 | 11,67522 | ||
17-05-2026, 16:30:01 | 3 | 0,0105 | 11,675219 | ||
17-05-2026, 16:29:54 | 2 | 0,014198 | 11,675219 | ||
17-05-2026, 16:29:51 | 2 | 0,023461 | 11,675219 | ||
17-05-2026, 16:29:44 | 3 | 0,011032 | 11,675219 | ||
17-05-2026, 16:29:39 | 2 | 0,001606 | 11,675218 | ||
17-05-2026, 16:29:33 | 2 | 0,004498 | 11,675218 | ||
17-05-2026, 16:29:27 | 1 | 0,001783 | 11,675218 | ||
17-05-2026, 16:29:21 | 0 | 0ATOM | 11,675218 | ||
17-05-2026, 16:29:15 | 0 | 0ATOM | 11,675217 | ||
17-05-2026, 16:29:09 | 1 | 0,000673 | 11,675217 | ||
17-05-2026, 16:29:03 | 1 | 0,009851 | 11,675217 | ||
17-05-2026, 16:28:58 | 1 | 0,02097 | 11,675217 | ||
17-05-2026, 16:28:52 | 1 | 0,003698 | 11,675216 | ||
17-05-2026, 16:28:46 | 1 | 0,00305 | 11,675216 | ||
17-05-2026, 16:28:40 | 0 | 0ATOM | 11,675216 |












