Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14-05-2026, 14:15:33 | 0 | 0ATOM | 11,662791 | ||
14-05-2026, 14:15:27 | 3 | 0,012302 | 11,662791 | ||
14-05-2026, 14:15:21 | 0 | 0ATOM | 11,66279 | ||
14-05-2026, 14:15:15 | 10 | 0,00836 | 11,66279 | ||
14-05-2026, 14:15:09 | 7 | 0,007606 | 11,66279 | ||
14-05-2026, 14:15:03 | 7 | 0,004126 | 11,66279 | ||
14-05-2026, 14:14:57 | 2 | 0,006874 | 11,662789 | ||
14-05-2026, 14:14:52 | 2 | 0,005819 | 11,662789 | ||
14-05-2026, 14:14:46 | 0 | 0ATOM | 11,662789 | ||
14-05-2026, 14:14:40 | 2 | 0,00961 | 11,662789 | ||
14-05-2026, 14:14:34 | 3 | 0,005471 | 11,662788 | ||
14-05-2026, 14:14:28 | 2 | 0,030624 | 11,662788 | ||
14-05-2026, 14:14:22 | 2 | 0,007907 | 11,662788 | ||
14-05-2026, 14:14:16 | 10 | 0,030776 | 11,662787 | ||
14-05-2026, 14:14:13 | 2 | 0,001388 | 11,662787 | ||
14-05-2026, 14:14:07 | 10 | 0,010665 | 11,662787 | ||
14-05-2026, 14:14:01 | 6 | 0,0059 | 11,662787 | ||
14-05-2026, 14:13:55 | 2 | 0,002624 | 11,662786 | ||
14-05-2026, 14:13:49 | 3 | 0,025077 | 11,662786 | ||
14-05-2026, 14:13:43 | 0 | 0ATOM | 11,662786 |












