Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.037.072 | 18-05-2026, 13:43:21 | 53.000 | -- | 0BNB | ||||
79.584 | 18-05-2026, 13:42:36 | 600.000 | -- | 0BNB | ||||
15.292 | 18-05-2026, 13:42:31 | 500.000 | -- | 0BNB | ||||
12.037.046 | 18-05-2026, 13:42:03 | 53.000 | -- | 0BNB | ||||
208.691 | 18-05-2026, 13:41:39 | 600.010 | -- | 0BNB | ||||
117 | 18-05-2026, 13:41:39 | 1.049.636 | -- | 0BNB | ||||
2.970 | 18-05-2026, 13:41:32 | 2.500.000 | 1 | 0BNB | ||||
362.848 | 18-05-2026, 13:41:14 | 600.020 | -- | 0BNB | ||||
183.518 | 18-05-2026, 13:40:23 | 600.000 | -- | 0BNB | ||||
183.516 | 18-05-2026, 13:40:21 | 600.010 | -- | 0BNB | ||||
183.514 | 18-05-2026, 13:40:21 | 600.020 | -- | 0BNB | ||||
183.512 | 18-05-2026, 13:40:05 | 600.000 | -- | 0BNB | ||||
178.547 | 18-05-2026, 13:39:55 | 1.500.000 | -- | 0BNB | ||||
183.510 | 18-05-2026, 13:39:14 | 600.010 | -- | 0BNB | ||||
58.285 | 18-05-2026, 13:39:10 | 600.010 | -- | 0BNB | ||||
183.504 | 18-05-2026, 13:39:07 | 600.000 | -- | 0BNB | ||||
2.920 | 18-05-2026, 13:38:53 | 2.500.000 | -- | 0BNB | ||||
58.277 | 18-05-2026, 13:38:37 | 600.010 | -- | 0BNB | ||||
58.276 | 18-05-2026, 13:38:36 | 600.010 | -- | 0BNB | ||||
12.036.966 | 18-05-2026, 13:38:03 | 53.000 | -- | 0BNB |
