Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
5.255.051 | 18-05-2026, 23:15:36 | 800.000 | -- | 0BNB | ||||
5.255.048 | 18-05-2026, 23:15:34 | 800.000 | -- | 0BNB | ||||
5.254.896 | 18-05-2026, 23:14:25 | 800.000 | -- | 0BNB | ||||
5.254.895 | 18-05-2026, 23:14:25 | 800.000 | -- | 0BNB | ||||
12.048.472 | 18-05-2026, 23:13:22 | 53.000 | -- | 0BNB | ||||
764.980 | 18-05-2026, 23:13:04 | 600.010 | -- | 0BNB | ||||
5.254.700 | 18-05-2026, 23:12:57 | 800.000 | -- | 0BNB | ||||
5.254.699 | 18-05-2026, 23:12:57 | 800.000 | -- | 0BNB | ||||
5.254.698 | 18-05-2026, 23:12:56 | 800.000 | -- | 0BNB | ||||
5.254.697 | 18-05-2026, 23:12:56 | 800.000 | -- | 0BNB | ||||
5.254.691 | 18-05-2026, 23:12:53 | 800.000 | -- | 0BNB | ||||
5.254.690 | 18-05-2026, 23:12:53 | 800.000 | -- | 0BNB | ||||
5.254.688 | 18-05-2026, 23:12:52 | 800.000 | -- | 0BNB | ||||
45.456 | 18-05-2026, 23:12:31 | 1.500.000 | -- | 0BNB | ||||
12.048.455 | 18-05-2026, 23:12:30 | 53.000 | -- | 0BNB | ||||
5.254.626 | 18-05-2026, 23:12:24 | 800.000 | -- | 0BNB | ||||
5.254.625 | 18-05-2026, 23:12:23 | 800.000 | -- | 0BNB | ||||
5.254.623 | 18-05-2026, 23:12:22 | 800.000 | -- | 0BNB | ||||
5.254.605 | 18-05-2026, 23:12:14 | 800.000 | -- | 0BNB | ||||
5.254.600 | 18-05-2026, 23:12:12 | 800.000 | -- | 0BNB |
