Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 10:52:13 | 66 | 6.377.619 11,6% | 0,101257 | 0,00064578 | 0,00006457 | ||
16-05-2026, 10:52:12 | 81 | 12.400.528 22,55% | 0,058792 | 0,00072906 | 0,0000729 | ||
16-05-2026, 10:52:12 | 51 | 10.141.075 18,44% | 0,1528 | 0,00154956 | 0,00015495 | ||
16-05-2026, 10:52:11 | 80 | 9.076.388 16,51% | 0,077587 | 0,00070421 | 0,00007042 | ||
16-05-2026, 10:52:11 | 83 | 11.560.878 21,02% | 0,102224 | 0,0011818 | 0,00011818 | ||
16-05-2026, 10:52:10 | 58 | 11.793.553 21,45% | 0,347596 | 0,0040994 | 0,00040994 | ||
16-05-2026, 10:52:10 | 76 | 12.137.141 22,07% | 0,185378 | 0,00224996 | 0,00022499 | ||
16-05-2026, 10:52:09 | 61 | 7.806.751 14,2% | 0,122138 | 0,0009535 | 0,00009535 | ||
16-05-2026, 10:52:09 | 71 | 8.319.033 15,13% | 0,092647 | 0,00077074 | 0,00007707 | ||
16-05-2026, 10:52:08 | 71 | 12.237.118 22,25% | 0,100816 | 0,0012337 | 0,00012337 | ||
16-05-2026, 10:52:08 | 81 | 14.398.388 26,18% | 0,066559 | 0,00095835 | 0,00009583 | ||
16-05-2026, 10:52:08 | 84 | 8.283.536 15,07% | 0,059275 | 0,000491 | 0,0000491 | ||
16-05-2026, 10:52:07 | 65 | 6.464.169 11,76% | 0,095941 | 0,00062018 | 0,00006201 | ||
16-05-2026, 10:52:07 | 63 | 8.195.417 14,91% | 0,075297 | 0,00061709 | 0,0000617 | ||
16-05-2026, 10:52:06 | 81 | 16.674.812 30,32% | 0,063008 | 0,00105066 | 0,00010506 | ||
16-05-2026, 10:52:06 | 79 | 9.786.546 17,8% | 0,141467 | 0,00138447 | 0,00013844 | ||
16-05-2026, 10:52:05 | 68 | 11.148.509 20,28% | 0,086387 | 0,00096309 | 0,0000963 | ||
16-05-2026, 10:52:05 | 76 | 8.414.049 15,3% | 0,782588 | 0,00658473 | 0,00065847 | ||
16-05-2026, 10:52:04 | 89 | 11.896.232 21,63% | 0,127786 | 0,00152018 | 0,00015201 | ||
16-05-2026, 10:52:04 | 99 | 12.298.624 22,37% | 0,280923 | 0,00345496 | 0,00034549 |
