Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15-05-2026, 19:44:04 | 81 | 12.785.805 23,25% | 0,376732 | 0,00481682 | 0,00048168 | ||
15-05-2026, 19:44:04 | 69 | 9.085.321 16,52% | 0,094351 | 0,00085721 | 0,00008572 | ||
15-05-2026, 19:44:03 | 71 | 10.700.411 19,46% | 0,061739 | 0,00066064 | 0,00006606 | ||
15-05-2026, 19:44:03 | 72 | 7.646.927 13,91% | 0,076247 | 0,00058306 | 0,0000583 | ||
15-05-2026, 19:44:02 | 90 | 13.314.422 24,21% | 0,065005 | 0,0008655 | 0,00008655 | ||
15-05-2026, 19:44:02 | 111 | 13.226.574 24,05% | 0,089371 | 0,00118208 | 0,0001182 | ||
15-05-2026, 19:44:02 | 140 | 15.550.126 28,28% | 0,160699 | 0,00249889 | 0,00024988 | ||
15-05-2026, 19:44:01 | 100 | 9.846.440 17,91% | 0,106278 | 0,00104646 | 0,00010464 | ||
15-05-2026, 19:44:01 | 127 | 16.741.809 30,44% | 0,115243 | 0,00192939 | 0,00019293 | ||
15-05-2026, 19:44:00 | 86 | 9.378.631 17,06% | 0,096969 | 0,00090943 | 0,00009094 | ||
15-05-2026, 19:44:00 | 83 | 17.361.259 31,57% | 0,130343 | 0,00226293 | 0,00022629 | ||
15-05-2026, 19:43:59 | 75 | 11.706.973 21,29% | 0,109013 | 0,00127621 | 0,00012762 | ||
15-05-2026, 19:43:59 | 65 | 11.845.131 21,54% | 0,145765 | 0,0017266 | 0,00017266 | ||
15-05-2026, 19:43:58 | 96 | 16.273.015 29,59% | 0,135346 | 0,00220248 | 0,00022024 | ||
15-05-2026, 19:43:58 | 78 | 7.552.169 13,74% | 0,546402 | 0,00412652 | 0,00041265 | ||
15-05-2026, 19:43:57 | 80 | 10.479.663 19,06% | 0,759257 | 0,00795676 | 0,00079567 | ||
15-05-2026, 19:43:57 | 78 | 10.558.521 19,2% | 0,523486 | 0,00552724 | 0,00055272 | ||
15-05-2026, 19:43:57 | 91 | 13.220.014 24,04% | 0,770305 | 0,01018344 | 0,00101834 | ||
15-05-2026, 19:43:56 | 94 | 13.899.499 25,28% | 1,069447 | 0,01486477 | 0,00148647 | ||
15-05-2026, 19:43:56 | 94 | 19.502.944 35,46% | 0,277783 | 0,0054176 | 0,00054176 |
