Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15-05-2026, 08:51:59 | 49 | 7.551.873 13,74% | 0,092339 | 0,00069733 | 0,00006973 | ||
15-05-2026, 08:51:59 | 60 | 10.937.328 19,89% | 0,060902 | 0,0006661 | 0,00006661 | ||
15-05-2026, 08:51:58 | 94 | 13.715.029 24,94% | 0,085596 | 0,00117395 | 0,00011739 | ||
15-05-2026, 08:51:58 | 58 | 9.440.914 17,17% | 0,118421 | 0,001118 | 0,0001118 | ||
15-05-2026, 08:51:57 | 60 | 8.175.677 14,87% | 0,060642 | 0,00049579 | 0,00004957 | ||
15-05-2026, 08:51:57 | 67 | 12.772.999 23,23% | 0,116567 | 0,00148891 | 0,00014889 | ||
15-05-2026, 08:51:56 | 81 | 9.199.154 16,73% | 0,103473 | 0,00095186 | 0,00009518 | ||
15-05-2026, 08:51:56 | 71 | 8.742.897 15,9% | 0,512915 | 0,00448436 | 0,00044843 | ||
15-05-2026, 08:51:55 | 82 | 11.140.090 20,26% | 0,072092 | 0,00080311 | 0,00008031 | ||
15-05-2026, 08:51:55 | 50 | 8.870.000 16,13% | 0,083578 | 0,00074134 | 0,00007413 | ||
15-05-2026, 08:51:55 | 61 | 6.686.322 12,16% | 0,106982 | 0,00071531 | 0,00007153 | ||
15-05-2026, 08:51:54 | 63 | 24.769.512 45,04% | 0,059262 | 0,00146789 | 0,00014678 | ||
15-05-2026, 08:51:54 | 62 | 10.301.964 18,74% | 0,062225 | 0,00064104 | 0,0000641 | ||
15-05-2026, 08:51:53 | 83 | 11.187.178 20,35% | 0,166183 | 0,00185912 | 0,00018591 | ||
15-05-2026, 08:51:53 | 47 | 5.731.858 10,43% | 0,119597 | 0,00068551 | 0,00006855 | ||
15-05-2026, 08:51:52 | 70 | 8.072.997 14,68% | 0,067449 | 0,00054451 | 0,00005445 | ||
15-05-2026, 08:51:52 | 72 | 9.044.683 16,45% | 0,117635 | 0,00106397 | 0,00010639 | ||
15-05-2026, 08:51:51 | 78 | 11.377.447 20,69% | 0,060485 | 0,00068817 | 0,00006881 | ||
15-05-2026, 08:51:51 | 48 | 3.963.442 7,21% | 0,107468 | 0,00042594 | 0,00004259 | ||
15-05-2026, 08:51:50 | 55 | 6.414.215 11,67% | 0,078692 | 0,00050474 | 0,00005047 |
