Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15-05-2026, 16:35:23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15-05-2026, 16:35:21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15-05-2026, 16:35:19 | 2 | 2.921 | 277.484 0,93% | < 0,000001 | ||
15-05-2026, 16:35:17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15-05-2026, 16:35:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15-05-2026, 16:35:13 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
15-05-2026, 16:35:11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15-05-2026, 16:35:09 | 3 | 1.521 | 122.292 0,41% | < 0,000001 | ||
15-05-2026, 16:35:07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15-05-2026, 16:35:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15-05-2026, 16:35:03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15-05-2026, 16:35:01 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
15-05-2026, 16:34:59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15-05-2026, 16:34:57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15-05-2026, 16:34:55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15-05-2026, 16:34:53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15-05-2026, 16:34:51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15-05-2026, 16:34:49 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
15-05-2026, 16:34:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15-05-2026, 16:34:45 | 1 | 907 | 46.302 0,16% | < 0,000001 |
