Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 03:25:04 | 17 | 1.899.098 4,75% | 0,010355 | 0,00001966 | 0,00001403 | ||
16-05-2026, 03:25:03 | 23 | 2.609.234 6,53% | 0,055281 | 0,00014424 | 0,00001935 | ||
16-05-2026, 03:25:02 | 21 | 5.173.474 12,94% | 0,132282 | 0,00068435 | 0,00003824 | ||
16-05-2026, 03:25:01 | 20 | 5.278.718 13,2% | 0,053987 | 0,00028498 | 0,00003887 | ||
16-05-2026, 03:25:00 | 18 | 1.302.579 3,26% | 0,269702 | 0,0003513 | 0,00000966 | ||
16-05-2026, 03:24:59 | 20 | 5.972.143 14,94% | 0,009456 | 0,00005647 | 0,00004406 | ||
16-05-2026, 03:24:58 | 17 | 1.568.392 3,93% | 0,011225 | 0,0000176 | 0,00001165 | ||
16-05-2026, 03:24:57 | 21 | 1.688.292 4,23% | 0,030945 | 0,00005224 | 0,00001262 | ||
16-05-2026, 03:24:56 | 26 | 7.036.981 17,6% | 0,008983 | 0,00006321 | 0,00005216 | ||
16-05-2026, 03:24:55 | 19 | 1.043.218 2,61% | 0,030026 | 0,00003132 | 0,00000779 | ||
16-05-2026, 03:24:54 | 22 | 1.178.542 2,95% | 0,007776 | 0,00000916 | 0,00000888 | ||
16-05-2026, 03:24:53 | 25 | 7.107.050 17,77% | 0,008507 | 0,00006046 | 0,00005307 | ||
16-05-2026, 03:24:52 | 22 | 1.626.509 4,07% | 0,045491 | 0,00007399 | 0,00001222 | ||
16-05-2026, 03:24:51 | 25 | 2.748.854 6,88% | 0,191733 | 0,00052704 | 0,00002074 | ||
16-05-2026, 03:24:50 | 24 | 5.358.094 13,4% | 0,008348 | 0,00004473 | 0,00004026 | ||
16-05-2026, 03:24:49 | 20 | 2.094.804 5,24% | 0,065877 | 0,00013799 | 0,00001582 | ||
16-05-2026, 03:24:48 | 14 | 1.740.003 4,36% | 0,011037 | 0,0000192 | 0,00001323 | ||
16-05-2026, 03:24:47 | 23 | 5.152.154 12,89% | 0,008838 | 0,00004553 | 0,00003904 | ||
16-05-2026, 03:24:46 | 21 | 1.980.227 4,96% | 0,936912 | 0,00185529 | 0,00001509 | ||
16-05-2026, 03:24:45 | 19 | 2.872.788 7,19% | 0,013081 | 0,00003757 | 0,00002196 |
