Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 08:28:31 | 55 | 7.250.388 18,13% | 0,018739 | 0,00013586 | 0,00011521 | ||
16-05-2026, 08:28:30 | 62 | 3.536.235 8,85% | 0,019067 | 0,00006742 | 0,00005626 | ||
16-05-2026, 08:28:29 | 100 | 4.033.005 10,09% | 0,019797 | 0,00007984 | 0,00006415 | ||
16-05-2026, 08:28:28 | 20 | 1.665.593 4,17% | 0,022796 | 0,00003796 | 0,00002667 | ||
16-05-2026, 08:28:27 | 44 | 10.322.427 25,81% | 0,185114 | 0,00191083 | 0,00016231 | ||
16-05-2026, 08:28:26 | 21 | 2.007.334 5,02% | 0,043217 | 0,00008675 | 0,00003174 | ||
16-05-2026, 08:28:25 | 28 | 6.736.207 16,85% | 0,018848 | 0,00012697 | 0,00010568 | ||
16-05-2026, 08:28:24 | 22 | 1.886.995 4,72% | 0,044896 | 0,00008471 | 0,00002978 | ||
16-05-2026, 08:28:23 | 19 | 1.846.444 4,62% | 0,024382 | 0,00004502 | 0,00002932 | ||
16-05-2026, 08:28:22 | 16 | 1.466.895 3,67% | 0,023724 | 0,0000348 | 0,00002346 | ||
16-05-2026, 08:28:21 | 26 | 7.958.530 19,9% | 0,291098 | 0,00231671 | 0,00012584 | ||
16-05-2026, 08:28:20 | 14 | 34.825.537 87,07% | 0,014527 | 0,00050592 | 0,00050561 | ||
16-05-2026, 08:28:19 | 23 | 6.816.420 17,05% | 0,299439 | 0,0020411 | 0,00009815 | ||
16-05-2026, 08:28:18 | 35 | 8.060.689 20,16% | 0,629588 | 0,00507491 | 0,00011472 | ||
16-05-2026, 08:28:17 | 6 | 552.240 1,39% | 0,01676 | 0,00000925 | 0,00000793 | ||
16-05-2026, 08:28:16 | 18 | 1.469.270 3,68% | 0,014843 | 0,0000218 | 0,00002126 | ||
16-05-2026, 08:28:15 | 30 | 13.544.423 33,87% | 0,019304 | 0,00026146 | 0,00019075 | ||
16-05-2026, 08:28:14 | 8 | 559.169 1,4% | 0,014728 | 0,00000823 | 0,00000795 | ||
16-05-2026, 08:28:13 | 22 | 1.673.391 4,19% | 0,049067 | 0,0000821 | 0,00002395 | ||
16-05-2026, 08:28:12 | 16 | 1.127.895 2,82% | 0,02324 | 0,00002621 | 0,00001628 |
