Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 09:41:46 | 20 | 7.821.192 19,56% | 0,014952 | 0,00011694 | 0,00005393 | ||
16-05-2026, 09:41:45 | 31 | 3.881.810 9,71% | 0,74097 | 0,0028763 | 0,00002677 | ||
16-05-2026, 09:41:44 | 26 | 1.606.508 4,02% | 0,008379 | 0,00001346 | 0,00001115 | ||
16-05-2026, 09:41:43 | 24 | 4.961.423 12,41% | 1,001082 | 0,00496679 | 0,00003436 | ||
16-05-2026, 09:41:42 | 22 | 1.293.694 3,24% | 0,007375 | 0,00000954 | 0,00000902 | ||
16-05-2026, 09:41:41 | 30 | 7.350.206 18,38% | 0,009426 | 0,00006928 | 0,0000508 | ||
16-05-2026, 09:41:40 | 20 | 1.666.710 4,17% | 0,007111 | 0,00001185 | 0,00001159 | ||
16-05-2026, 09:41:39 | 63 | 6.217.760 15,55% | 0,011415 | 0,00007098 | 0,00004298 | ||
16-05-2026, 09:41:38 | 60 | 3.545.144 8,87% | 2,093209 | 0,00742073 | 0,00002453 | ||
16-05-2026, 09:41:37 | 56 | 2.318.686 5,8% | 0,008127 | 0,00001884 | 0,00001612 | ||
16-05-2026, 09:41:36 | 62 | 2.205.071 5,52% | 0,010488 | 0,00002312 | 0,00001541 | ||
16-05-2026, 09:41:35 | 61 | 7.094.095 17,74% | 0,039683 | 0,00028151 | 0,00004914 | ||
16-05-2026, 09:41:34 | 62 | 3.732.782 9,34% | 0,01139 | 0,00004251 | 0,00002587 | ||
16-05-2026, 09:41:33 | 59 | 2.588.786 6,48% | 0,008612 | 0,00002229 | 0,00001801 | ||
16-05-2026, 09:41:32 | 58 | 6.090.477 15,23% | 0,007639 | 0,00004652 | 0,00004213 | ||
16-05-2026, 09:41:31 | 62 | 3.082.444 7,71% | 0,035531 | 0,00010952 | 0,00002137 | ||
16-05-2026, 09:41:30 | 65 | 2.681.857 6,71% | 0,197368 | 0,00052931 | 0,00001866 | ||
16-05-2026, 09:41:29 | 59 | 5.767.832 14,42% | 0,007995 | 0,00004611 | 0,00003994 | ||
16-05-2026, 09:41:28 | 64 | 2.962.864 7,41% | 0,014528 | 0,00004304 | 0,00002057 | ||
16-05-2026, 09:41:27 | 42 | 4.395.877 10,99% | 0,128583 | 0,00056523 | 0,00003049 |
